Resident population and area (a hectare is equivalent to 2.471 acres)
| Area (hectares) |
Persons per hectare |
Total
persons = 100 % |
Males | Females | Residents: In households |
Residents: In communal estabs |
Residents: In communal estabs: % of total |
|
| Essex | 367495 | 4.2 | 1528577 | 743719 | 784858 | 1509356 | 19221 | 1.3 |
| Basildon | 11003 | 14.6 | 161124 | 78428 | 82696 | 160444 | 680 | 0.4 |
| Braintree | 61171 | 1.9 | 118883 | 58408 | 60475 | 117703 | 1180 | 1 |
| Brentwood | 14881 | 4.7 | 70597 | 34354 | 36243 | 69204 | 1393 | 2 |
| Castle Point | 4502 | 19.2 | 86560 | 42374 | 44186 | 86178 | 382 | 0.4 |
| Chelmsford | 34225 | 4.5 | 152418 | 75198 | 77220 | 151099 | 1319 | 0.9 |
| Colchester | 33375 | 4.3 | 142515 | 69720 | 72795 | 139085 | 3430 | 2.4 |
| Epping Forest | 34004 | 3.4 | 116027 | 56269 | 59758 | 115018 | 1009 | 0.9 |
| Harlow | 3012 | 24.8 | 74629 | 36473 | 38156 | 74147 | 482 | 0.6 |
| Maldon | 35974 | 1.5 | 52843 | 26163 | 26680 | 52371 | 472 | 0.9 |
| Rochford | 16950 | 4.4 | 75395 | 36722 | 38673 | 74456 | 939 | 1.2 |
| Southend-on-Sea | 4176 | 38 | 158517 | 75098 | 83419 | 155081 | 3436 | 2.2 |
| Tendring | 33716 | 3.7 | 125818 | 59324 | 66494 | 122975 | 2843 | 2.3 |
| Thurrock | 16390 | 7.8 | 127819 | 62702 | 65117 | 126734 | 1085 | 0.8 |
| Uttlesford | 64119 | 1 | 65432 | 32486 | 32946 | 64861 | 571 | 0.9 |
Resident
population
There was an increase of 2.2 per cent since 1981
principally as a consequence from there
being more births than deaths in the county.
Density of population
The polulation of Essex were living at an average density of 4.2 persons per hectare on Census night, compared with a provisional figure of 3.2 for England & Wales as a whole. Southend-on-Sea was the most densely populated district (38.0 persons per hectare) and Uttlesford the least densely populated (1.0).
Amenities
Uttlesford had the
highest
proportion with two or more cars at 44.3%.
Overcrowding
1.5 % of households in the county were living at a density of more than one person per room, a decrease of 0.8 percentage points since 1981. This figure varied throughout the county from a high of 3.7 % in Harlow to 1.0 % in Rochford and Uttlesford.
Children and young adults
Uttlesford had the highest
proportion of people aged 16-24 resident in
households who were full time students, 32.1%, compared with
a county rate of 22.5% for the county.
Young
adults selected categories
| Total persons aged 16 - 24 in households = 100 per cent | % of persons aged 16 - 24 in households who are: Married | % of persons aged 16 - 24 in households who are: The only adult in household with child(ren) aged 0 - 15 | % of
persons aged 16 - 24 in households who are: Students (economically active or inactive) |
% of
persons aged 16 - 24 in households who are: Economically active* |
% of
persons aged 16 - 24 in households who are: On a Government scheme |
% of
persons aged 16 - 24 in households who are: Unemployed* |
|
| Essex
Residents - 1991 population base |
189981 | 10.4 | 1.5 | 22.5 | 74.8 | 1.8 | 9.6 |
| Basildon | 21039 | 11.2 | 2.2 | 18.5 | 76.6 | 1.7 | 11 |
| Braintree | 14709 | 11.6 | 1.3 | 22.2 | 75.2 | 2 | 9 |
| Brentwood | 8530 | 5.7 | 0.8 | 30.2 | 70.3 | 1.2 | 7.2 |
| Castle Point | 11370 | 8.4 | 0.7 | 20.5 | 77.8 | 2.3 | 9.7 |
| Chelmsford | 19494 | 9 | 1 | 26.4 | 74 | 1.2 | 7.4 |
| Colchester | 18689 | 12.9 | 1.7 | 25.1 | 72.2 | 2 | 9.1 |
| Epping Forest | 13977 | 7.7 | 1.2 | 24.4 | 73.4 | 1.6 | 9.7 |
| Harlow | 9691 | 11.6 | 2.1 | 17.2 | 78 | 2 | 12 |
| Maldon | 6345 | 9.5 | 1 | 26.6 | 70.6 | 1.7 | 9.9 |
| Rochford | 8712 | 6.9 | 0.8 | 23.6 | 76.1 | 2.2 | 8 |
| Southend-on-Sea | 19152 | 12.5 | 2.1 | 19.9 | 75.8 | 1.7 | 10.2 |
| Tendring | 12740 | 11.8 | 1.6 | 21.8 | 73.8 | 2.6 | 11.2 |
| Thurrock | 17684 | 12.2 | 1.8 | 16.4 | 79.4 | 1.5 | 10.9 |
| Uttlesford | 7849 | 8.7 | 0.5 | 32.1 | 67.6 | 1.2 | 6.7 |
| 1981
Residents - 1981 population base |
190469 | 20.7 | .. | 21.3 | 71.2 | .. | 8.5 |
| 1991
Residents - 1981 population base |
186088 | 10.2 | 1.4 | 22.7 | 71.2 | 1.8 | 9.5 |
Uttlesford had the highest proportion of people aged 16-24 resident in households who were full time students, 32.1 per cent, compared with the county at 22.5%
Tenure and
amenities
| Total h'holds = 100 % | % of h'holds: Owner occupied (owned outright or buying) | % of h'holds: Rented privately, from a housing association, or with a job | % of h'holds: Rented from a local authority or new town | % of h'holds: Over 1.0 person per room | % of h'holds: Lacking or sharing use of bath/shower and/or inside WC: With central heating | % of h'holds: Lacking or sharing use of bath/shower and/or inside WC: No central heating | % of h'holds: Exclusive use of bath/shower and inside WC: With central heating | % of h'holds: Exclusive use of bath/shower and inside WC: No central heating | % of h'holds: No car | % of h'holds: 2 or more cars | |
| Essex
Residents - 1991 population base |
603043 | 74.6 | 8.4 | 17 | 1.5 | 0.4 | 0.4 | 88.9 | 10.2 | 24.6 | 30.4 |
| Basildon | 62233 | 68 | 4.5 | 27.5 | 1.7 | 0.2 | 0.1 | 96.4 | 3.2 | 27.3 | 27 |
| Braintree | 46268 | 69.2 | 8.5 | 22.3 | 1.1 | 0.7 | 0.5 | 87.5 | 11.3 | 23.3 | 32.1 |
| Brentwood | 27860 | 78.8 | 8.5 | 12.8 | 1.2 | 0.5 | 0.4 | 89.1 | 10 | 19.2 | 37.1 |
| Castle Point | 32813 | 89.4 | 4.6 | 5.9 | 1.2 | 0.2 | 0.2 | 92.6 | 6.9 | 20.7 | 34.9 |
| Chelmsford | 58847 | 78 | 7.6 | 14.4 | 1.1 | 0.3 | 0.4 | 88.8 | 10.5 | 19.6 | 35.3 |
| Colchester | 55449 | 73.6 | 11.7 | 14.7 | 1.4 | 0.9 | 0.5 | 89.1 | 9.6 | 25 | 27.7 |
| Epping Forest | 46252 | 74.9 | 8 | 17.1 | 1.2 | 0.3 | 0.3 | 86.6 | 12.7 | 20.5 | 37.8 |
| Harlow | 29168 | 48.4 | 5.5 | 46.1 | 3.7 | 0.4 | 0.1 | 95.3 | 4.2 | 30.2 | 24.2 |
| Maldon | 20208 | 80.6 | 8.6 | 10.8 | 1.3 | 0.2 | 0.8 | 87.3 | 11.7 | 18.4 | 39.8 |
| Rochford | 28651 | 86.4 | 6.1 | 7.5 | 1 | 0.4 | 0.3 | 92.2 | 7.1 | 20 | 35.4 |
| Southend-on-Sea | 67410 | 75.6 | 13.6 | 10.8 | 1.8 | 0.4 | 0.7 | 83.7 | 15.2 | 33.3 | 21.4 |
| Tendring | 53648 | 83.1 | 9.7 | 7.2 | 1.2 | 0.5 | 0.6 | 86.7 | 12.2 | 30.8 | 22.1 |
| Thurrock | 49111 | 69.2 | 5.6 | 25.2 | 2.2 | 0.2 | 0.4 | 84.1 | 15.3 | 25.7 | 27.6 |
| Uttlesford | 25125 | 72.6 | 13.1 | 14.3 | 1 | 0.3 | 0.6 | 90.1 | 9 | 15.9 | 44.3 |
| 1981
Residents - 1981 population base |
525689 | 64.3 | 9.3 | 26.4 | 2.3 | 3* | .. | 97* | .. | 29.8 | 20.8 |
| 1991
Residents - 1981 population base |
583466 | 74.6 | 8.3 | 17.1 | 1.5 | 0.4 | 0.4 | 88.9 | 10.2 | 24.5 | 30.7 |
Economic
characteristics
Residents aged 16 - pensionable age
Residents aged 16 - pensionable age
| Total = 100 % | Eco active: Total* | Eco active: Employees: Full-time* | Eco active: Employees: Part-time* | Eco
active: Self- employed* |
Eco active: On a Government scheme* | Eco active: Unemployed* | Eco inactive | Students (eco active or inactive) | ||
| %
of males aged 16 - 64 |
Essex
Residents - 1991 population base |
487498 | 89.5 | 62.6 | 2 | 16.1 | 0.6 | 8.1 | 10.5 | 4.7 |
| Basildon | 51809 | 90.4 | 63.7 | 1.7 | 14.8 | 0.6 | 9.5 | 9.6 | 3.9 | |
| Braintree | 38206 | 91.2 | 63.8 | 1.7 | 17.4 | 0.6 | 7.6 | 8.8 | 4.4 | |
| Brentwood | 23196 | 87.5 | 63.5 | 2.3 | 15.7 | 0.4 | 5.7 | 12.5 | 6 | |
| Castle Point | 28460 | 89.5 | 61.1 | 1.7 | 18 | 0.7 | 8 | 10.5 | 4.2 | |
| Chelmsford | 50987 | 90.8 | 68.1 | 2.2 | 14.2 | 0.4 | 6 | 9.2 | 5.4 | |
| Colchester | 46643 | 88.3 | 63.2 | 2.4 | 14.7 | 0.9 | 7.2 | 11.7 | 6.3 | |
| Epping Forest | 37498 | 89.9 | 58.9 | 2 | 21.1 | 0.5 | 7.4 | 10.1 | 4.7 | |
| Harlow | 24231 | 91.1 | 66.8 | 1.7 | 11.8 | 0.7 | 10.1 | 8.9 | 3.7 | |
| Maldon | 17166 | 90.4 | 59.2 | 1.7 | 21.4 | 0.5 | 7.6 | 9.6 | 5 | |
| Rochford | 24000 | 89.6 | 62.8 | 2 | 17.6 | 0.6 | 6.6 | 10.4 | 4.5 | |
| Southend-on-Sea | 47332 | 88.8 | 60.2 | 2.1 | 15.4 | 0.7 | 10.4 | 11.2 | 4.2 | |
| Tendring | 34564 | 86.2 | 55.2 | 2.4 | 17.4 | 1 | 10.3 | 13.8 | 4.2 | |
| Thurrock | 41564 | 89.4 | 64.4 | 1.7 | 12.7 | 0.6 | 10 | 10.6 | 3.8 | |
| Uttlesford | 21842 | 89.9 | 62.7 | 2.1 | 19.6 | 0.3 | 5.2 | 10.1 | 6 | |
| 1981
Residents - 1981 population base |
457209 | 91.9 | 70.4 | 1.6 | 12.4 | .. | 7.5 | 8.1 | 4.8 | |
| 1991
Residents - 1981 population base |
475777 | 88.9 | 62.6 | 1.4 | 16.1 | 0.6 | 8.1 | 11.1 | 4.7 | |
| %
of females aged 16 - 59 |
Essex
Residents - 1991 population base |
450221 | 67.4 | 36.4 | 22.8 | 3.8 | 0.5 | 3.9 | 32.6 | 5.2 |
| Basildon | 49241 | 65.8 | 36.7 | 21.6 | 2.5 | 0.6 | 4.4 | 34.2 | 4.2 | |
| Braintree | 34933 | 68 | 35.5 | 24.2 | 4.3 | 0.6 | 3.5 | 32 | 5.1 | |
| Brentwood | 21253 | 67.4 | 37.9 | 21.8 | 4.3 | 0.5 | 2.9 | 32.6 | 6.3 | |
| Castle Point | 26206 | 64.9 | 34.6 | 22.5 | 3.5 | 0.7 | 3.6 | 35.1 | 4.7 | |
| Chelmsford | 46426 | 69.9 | 38.1 | 24.5 | 3.7 | 0.3 | 3.2 | 30.1 | 5.9 | |
| Colchester | 42662 | 67.8 | 35.5 | 23.9 | 3.9 | 0.5 | 4 | 32.2 | 6.5 | |
| Epping Forest | 34794 | 67.7 | 38 | 20.5 | 5 | 0.4 | 3.8 | 32.3 | 5.4 | |
| Harlow | 22687 | 71.2 | 39.5 | 23.7 | 2.1 | 0.7 | 5.3 | 28.8 | 4 | |
| Maldon | 15472 | 65.4 | 32.1 | 24 | 5.5 | 0.3 | 3.4 | 34.6 | 5.8 | |
| Rochford | 22355 | 67.4 | 34.7 | 25.2 | 3.7 | 0.7 | 3.1 | 32.6 | 4.8 | |
| Southend-on-Sea | 44217 | 67.6 | 38.4 | 20.4 | 3.8 | 0.6 | 4.4 | 32.4 | 4.6 | |
| Tendring | 31630 | 65.2 | 31.1 | 24.1 | 5 | 0.7 | 4.3 | 34.8 | 4.8 | |
| Thurrock | 38866 | 66.7 | 38.2 | 21.4 | 2.2 | 0.6 | 4.3 | 33.3 | 4.6 | |
| Uttlesford | 19479 | 66.9 | 34.1 | 23.3 | 6.1 | 0.3 | 3.1 | 33.1 | 6.8 | |
| 1981
Residents - 1981 population base |
421545 | 58.1 | 31 | 21.4 | 2.5 | .. | 3.3 | 41.9 | 5 | |
| 1991
Residents - 1981 population base |
440464 | 66.5 | 36.1 | 22.2 | 3.8 | 0.5 | 3.8 | 33.5 | 5.2 |
Residents by age, Resident
population
| Total persons = 100 per cent | % aged: 0 - 4 | % aged: 5 - 15 | % aged: 16 - 17 | % aged: 18 - 29 | % aged: 30 - 44 | % aged: 45 up to pensionable age | % aged: pensionable age to 74 | % aged: 75 - 84 | % aged: 85 and over | % aged: 75 and over: Males | % aged: 75 and over: Females | % of all persons with limiting long-term illness | |
| Essex
Residents - 1991 population base |
1528577 | 6.5 | 13.5 | 2.6 | 17.5 | 21.7 | 19.5 | 11.6 | 5.5 | 1.5 | 2.5 | 4.6 | 11.4 |
| Basildon | 161124 | 7.3 | 14.7 | 2.8 | 18.7 | 22.3 | 18.9 | 10.2 | 4.1 | 1 | 1.7 | 3.4 | 10.8 |
| Braintree | 118883 | 6.9 | 14.3 | 2.7 | 17.1 | 22.8 | 18.9 | 10.5 | 5.3 | 1.6 | 2.4 | 4.4 | 10.5 |
| Brentwood | 70597 | 5.7 | 12.3 | 2.6 | 16.5 | 21.5 | 22.4 | 12.2 | 5.4 | 1.5 | 2.3 | 4.6 | 10.9 |
| Castle Point | 86560 | 6 | 14.2 | 3 | 16.7 | 22.2 | 21.2 | 10.7 | 4.8 | 1.1 | 2.1 | 3.8 | 10.9 |
| Chelmsford | 152418 | 6.7 | 14 | 2.6 | 18.5 | 23.2 | 19.6 | 9.7 | 4.5 | 1.2 | 2 | 3.7 | 8.9 |
| Colchester | 142515 | 6.7 | 13.6 | 2.7 | 19.4 | 22 | 18.6 | 10.4 | 5.2 | 1.5 | 2.4 | 4.3 | 10.8 |
| Epping Forest | 116027 | 5.9 | 12 | 2.5 | 16.5 | 21.8 | 21.6 | 12.6 | 5.8 | 1.4 | 2.6 | 4.6 | 10.7 |
| Harlow | 74629 | 7.3 | 14.1 | 2.5 | 19.7 | 21.8 | 18.9 | 11.3 | 3.6 | 0.8 | 1.6 | 2.9 | 11 |
| Maldon | 52843 | 6.4 | 14.4 | 2.9 | 15.3 | 22.8 | 20.8 | 10.4 | 5.4 | 1.6 | 2.5 | 4.5 | 10.4 |
| Rochford | 75395 | 6.1 | 14.1 | 2.8 | 15.1 | 22.3 | 21.3 | 11.7 | 5.2 | 1.4 | 2.3 | 4.3 | 10.8 |
| Southend-on-Sea | 158517 | 6.3 | 12.1 | 2.3 | 18.2 | 19.7 | 17.6 | 13.4 | 8 | 2.4 | 3.5 | 6.9 | 14.3 |
| Tendring | 125818 | 5.4 | 11.5 | 2.2 | 13.6 | 17.4 | 19.3 | 17.8 | 9.8 | 2.8 | 4.6 | 8.1 | 16.8 |
| Thurrock | 127819 | 7.5 | 13.9 | 2.7 | 20.4 | 22.1 | 17.7 | 10.8 | 3.9 | 0.9 | 1.7 | 3.1 | 11.5 |
| Uttlesford | 65432 | 6.2 | 14.1 | 2.7 | 15.8 | 23.8 | 20.8 | 10 | 5.1 | 1.4 | 2.4 | 4.2 | 9 |
| 1981
Residents - 1981 population base |
1461830 | 6.2 | 16.8 | 3.3 | 16.6 | 20.8 | 19.4 | 11.4 | 4.5 | 1 | 1.8 | 3.7 | .. |
| 1991
Residents - 1981 population base |
1493639 | 6.5 | 13.6 | 2.7 | 17.5 | 21.7 | 19.5 | 11.5 | 5.5 | 1.5 | 2.5 | 4.5 | 11.4 |
Ethnic group of residents
| Total persons = 100 % | %: White | %: Black Caribbean | %: Black African | %: Black other | %: Indian | %: Pakistani | %: Bangladeshi | %: Chinese | %: Other groups: Asian | %: Other groups: Other | |
| Essex | 1528577 | 98.1 | 0.2 | 0.1 | 0.1 | 0.5 | 0.1 | 0.1 | 0.3 | 0.2 | 0.4 |
| Basildon | 161124 | 97.9 | 0.3 | 0.1 | 0.2 | 0.5 | 0.1 | 0.1 | 0.2 | 0.2 | 0.4 |
| Braintree | 118883 | 98.7 | 0.2 | 0.1 | 0.1 | 0.3 | 0 | 0.1 | 0.1 | 0.2 | 0.3 |
| Brentwood | 70597 | 98 | 0.1 | 0.1 | 0.2 | 0.4 | 0.1 | 0.1 | 0.2 | 0.4 | 0.4 |
| Castle Point | 86560 | 98.8 | 0.1 | 0 | 0.1 | 0.3 | 0.1 | 0.1 | 0.2 | 0.1 | 0.3 |
| Chelmsford | 152418 | 98 | 0.2 | 0.1 | 0.1 | 0.4 | 0.1 | 0.1 | 0.3 | 0.2 | 0.4 |
| Colchester | 142515 | 97.7 | 0.2 | 0.2 | 0.2 | 0.4 | 0.1 | 0.1 | 0.4 | 0.4 | 0.5 |
| Epping Forest | 116027 | 97.5 | 0.2 | 0.1 | 0.1 | 1 | 0.1 | 0 | 0.3 | 0.2 | 0.4 |
| Harlow | 74629 | 96.4 | 0.4 | 0.1 | 0.2 | 0.5 | 0.5 | 0.1 | 0.9 | 0.3 | 0.5 |
| Maldon | 52843 | 99.2 | 0.1 | 0 | 0.1 | 0.1 | 0 | 0.1 | 0.1 | 0.1 | 0.2 |
| Rochford | 75395 | 98.9 | 0.1 | 0.1 | 0.1 | 0.3 | 0 | 0 | 0.2 | 0.1 | 0.3 |
| Southend-on-Sea | 158517 | 97.5 | 0.1 | 0.1 | 0.1 | 0.6 | 0.3 | 0.2 | 0.4 | 0.2 | 0.4 |
| Tendring | 125818 | 99.3 | 0.1 | 0 | 0.1 | 0.1 | 0 | 0 | 0.1 | 0.1 | 0.2 |
| Thurrock | 127819 | 97.6 | 0.3 | 0.1 | 0.1 | 0.9 | 0.1 | 0.1 | 0.3 | 0.2 | 0.3 |
| Uttlesford | 65432 | 99.1 | 0.1 | 0.1 | 0.1 | 0.2 | 0 | 0.1 | 0.1 | 0.1 | 0.2 |
Pensioners selected
categories
| All households: Total households = 100 % | All households: % with: 1 pensioner living alone | All households: % with: 2 or more pensioners and no other person(s) | Households with pensioners: Total households = 100 % | Households with pensioners: Total pensioners | Households with pensioners: % of households which: Lack or share use or bath/shower and/or inside WC | Households with pensioners: % of households which: Have no central heating | Households with pensioners: % of households which: Have no car | |
| Essex
Residents - 1991 population base |
603043 | 14.4 | 10.7 | 200900 | 274870 | 1.4 | 15.4 | 49.2 |
| Basildon | 62233 | 13 | 8.7 | 18107 | 24320 | 0.4 | 5.3 | 56.5 |
| Braintree | 46268 | 14.2 | 10 | 14577 | 19837 | 2.8 | 17.6 | 50.3 |
| Brentwood | 27860 | 13.8 | 10.4 | 9259 | 12639 | 1.6 | 16.5 | 41.3 |
| Castle Point | 32813 | 12.9 | 10.4 | 10280 | 14149 | 0.9 | 11.8 | 47.9 |
| Chelmsford | 58847 | 12.2 | 8.9 | 16724 | 22784 | 1.4 | 17.7 | 47.1 |
| Colchester | 55449 | 13.8 | 9.7 | 17124 | 23217 | 2.5 | 14.8 | 47.8 |
| Epping Forest | 46252 | 14.5 | 11.2 | 16248 | 22323 | 1.2 | 18.9 | 42.6 |
| Harlow | 29168 | 12.1 | 8.8 | 8597 | 11596 | 0.3 | 5.3 | 56 |
| Maldon | 20208 | 13.6 | 10.2 | 6433 | 8800 | 1.7 | 17.8 | 43.7 |
| Rochford | 28651 | 13.2 | 11.4 | 9558 | 13282 | 1.3 | 12 | 45.5 |
| Southend-on-Sea | 67410 | 18.1 | 12.2 | 26081 | 35472 | 1.2 | 20.6 | 54.7 |
| Tendring | 53648 | 20.8 | 18 | 25747 | 36355 | 1.5 | 13.5 | 48.4 |
| Thurrock | 49111 | 12.3 | 9.1 | 14362 | 19561 | 1.2 | 24.3 | 53.7 |
| Uttlesford | 25125 | 13.4 | 9.2 | 7803 | 10535 | 1.8 | 14.1 | 40 |
| 1981
Residents - 1981 population base |
525689 | 12.9 | 10.4 | 173976 | 238647 | 5.6 | .. | 56.5 |
| 1991
Residents - 1981 population base |
583466 | 14.2 | 10.8 | 193638 | 265505 | 1.4 | 15.5 | 49.3 |
1981 and 1991 Census: Essex - Young adults selected categories
| Total persons aged 16 - 24 in households = 100 per cent | % of persons aged 16 - 24 in households who are: Married | % of persons aged 16 - 24 in households who are: The only adult in household with child(ren) aged 0 - 15 | % of persons aged 16 - 24 in households who are: Students (economically active or inactive) | % of persons aged 16 - 24 in households who are: Economically active* | % of persons aged 16 - 24 in households who are: On a Government scheme | % of persons aged 16 - 24 in households who are: Unemployed* | |
| Essex
Residents - 1991 population base |
189981 | 10.4 | 1.5 | 22.5 | 74.8 | 1.8 | 9.6 |
| Basildon | 21039 | 11.2 | 2.2 | 18.5 | 76.6 | 1.7 | 11 |
| Braintree | 14709 | 11.6 | 1.3 | 22.2 | 75.2 | 2 | 9 |
| Brentwood | 8530 | 5.7 | 0.8 | 30.2 | 70.3 | 1.2 | 7.2 |
| Castle Point | 11370 | 8.4 | 0.7 | 20.5 | 77.8 | 2.3 | 9.7 |
| Chelmsford | 19494 | 9 | 1 | 26.4 | 74 | 1.2 | 7.4 |
| Colchester | 18689 | 12.9 | 1.7 | 25.1 | 72.2 | 2 | 9.1 |
| Epping Forest | 13977 | 7.7 |



