radwinter

Radwinter

Register of Burials 1813 - 1958

I- Z

email

email

RUH homepage Radwinter homepage

A - H

We are extremely grateful to Stan & Joan Sutherland for permission to reproduce this data

Date Christian name Surname age Parish
1908 Jan 11 Edith INGLE 8 Radwinter
1935 Nov 30 Harry JAMES 74 Bourne Farm, Bartlow
1942 Mar 20 Rebecca JAMES 77 Castle Camps, Cambridge
1928 Jul 23 Charles JARRARD 37 Radwinter
1944 May 06 George JARRARD 55 Radwinter
1939 Feb 20 Walter JARRARD 81 Radwinter
1911 Feb 18 Marianne Emma JARRARD 51 Radwinter
1954 Mar 19 Ethel May JARVIS 52 Radwinter
1825 Nov 14 Rebecca JARVIS 22 Radwinter
1815 Mar 05 John JELLIS 69 Radwinter
1839 Aug 25 Mary JELLIS 74 Radwinter
1814 Jan 02 Esther JEPPS 74 Radwinter
1884 Feb 14 Reginald Francis JOHNSTON 2 Months Queens Gate Lane
1860 Mar 07 William JOLLY 80 Radwinter
1945 Oct 24 Ada KETTERIDGE 82 Radwinter
1945 Nov 10 Alfred KETTERIDGE 84 Radwinter
1935 Jul 10 Susannah KETTERIDGE 75 Old Hill
1922 Mar 24 Thomas Christopher KETTERIDGE 64 Radwinter
1837 Sep 10 Adam KETTERIDGE Infant Radwinter
1838 Mar 07 Alfred KETTERIDGE 4 Radwinter
1918 Dec 03 Amos KETTERIDGE 50 Workhouse Infirmary Saffron Walden
1880 Oct 20 Bertie KETTERIDGE 3 Months Radwinter
1830 Dec 19 Caroline KETTERIDGE 6 Ashdon
1871 Aug 16 Charles KETTERIDGE 1 Radwinter
1874 Feb 19 Charles KETTERIDGE 15 Months Radwinter
1904 May 19 Edward KETTERIDGE 55 Radwinter
1833 Sep 21 Eliza KETTERIDGE 1 Radwinter
1820 Oct 29 Elizabeth KETTERIDGE 84 Radwinter
1880 May 18 Elizabeth KETTERIDGE 68 Union House Saffron Walden
1841 May 23 Ellen KETTERIDGE Infant Radwinter
1875 Jul 08 Emma KETTERIDGE 28 Radwinter
1915 Feb 17 Emma KETTERIDGE 72 Radwinter
1819 Oct 23 Harriet KETTERIDGE 23 Ashdon
1873 Apr 09 Harriet KETTERIDGE 24 Radwinter
1910 Dec 24 Harriet KETTERIDGE 85 Littlebury
1915 Jan 30 Harriet KETTERIDGE 65 Radwinter
1836 Feb 13 Henry KETTERIDGE 86 Ashdon
1872 Nov 07 Henry KETTERIDGE 86 Union House Saffron Walden
1878 Sep 26 Henry KETTERIDGE 63 Radwinter
1838 Mar 18 John KETTERIDGE Infant Radwinter
1831 Feb 12 Josiah KETTERIDGE 7 Ashdon
1838 Mar 11 Julia KETTERIDGE 3 Radwinter
1837 Dec 01 Louisa KETTERIDGE 40 Radwinter
1840 Jan 17 Newton KETTERIDGE 5 Radwinter
1841 May 05 Samuel KETTERIDGE 22 Radwinter
1871 Aug 02 Sarah KETTERIDGE 9 Radwinter
1911 Jul 10 Sarah KETTERIDGE 82 Workhouse Infirmary Saffron Walden
1870 Aug 16 Stephen KETTERIDGE 59 Radwinter
1870 Nov 03 Stephen KETTERIDGE 88 Radwinter
1813 Jun 02 Thirza KETTERIDGE 18 Radwinter
1833 Apr 21 William KETTERIDGE 1 Radwinter
1839 Oct 20 William KETTERIDGE 33 Radwinter
1840 Mar 13 William KETTERIDGE Infant Radwinter
1876 Oct 06 William James KETTERIDGE 4 Radwinter
1943 Nov 01 James KETTRIDGE 85 Radwinter
1896 Sep 02 Caroline KETTRIDGE 73 Radwinter
1866 Jan 22 Edward KETTRIDGE 23 Radwinter
1898 Nov 30 Eliza KETTRIDGE 26 Radwinter
1908 Jan 28 James KETTRIDGE 84 Radwinter
1892 Nov 04 John KETTRIDGE 74 Radwinter
1900 Dec 03 Julia KETTRIDGE 77 Radwinter
1881 Jan 14 Mary Ann KETTRIDGE 87 Radwinter
1883 Mar 08 Sarah KETTRIDGE 75 Radwinter
1888 Mar 17 Walter KETTRIDGE 45 Radwinter
1897 Nov 01 William KETTRIDGE 76 Radwinter
1866 Apr 20 Harriet KILLENBECK 24 Radwinter
1939 Aug 09 Frances May KING 47 Wimbish
1939 Jan 11 William KING no entry Wimbish
1850 May 23 George KING 59 Radwinter
1887 Jul 12 George KING 45 Radwinter
1891 Sep 03 George KING 69 Radwinter
1845 Jan 16 James KING 61 Radwinter
1863 Nov 25 John KING 27 Radwinter
1870 Apr 02 Maria KING 85 Radwinter
1866 May 20 Mary KING 58 Radwinter
1830 Sep 26 Matilda KING 18 Radwinter
1822 Jun 25 Nathaniel KING 5 Radwinter
1853 May 08 William KING 52 Radwinter
1852 Jun 26 Charles Christopher KITTERIDGE 2 Months Radwinter
1853 Aug 30 Joseph KITTERIDGE 1 Radwinter
1859 Oct 26 Joseph KITTERIDGE 81 Radwinter
1851 Oct 10 Lucy KITTERIDGE 27 Radwinter
1858 Dec 31 Lucy KITTERIDGE 1 Radwinter
1847 Apr 15 Mary KITTERIDGE 72 Radwinter
1847 Feb 12 Mary KITTERIDGE 4 Radwinter
1861 Aug 06 Mary KITTERIDGE 70 Radwinter
1865 Jan 12 Stephen KITTERIDGE 26 Ashdon
1850 Mar 30 Susan KITTERIDGE 2 Radwinter
1853 Apr 19 Susan KITTERIDGE 67 Radwinter
1865 Apr 14 Thirza KITTERIDGE 18 Radwinter
1860 Dec 25 Walter KITTERIDGE 2 Radwinter
1896 Jul 08 Susan KITTRIDGE 47 Radwinter
1877 Jun 22 Harriet LAGDEN 38 Radwinter
1871 Dec 11 James LAGDEN 65 Radwinter
1857 May 03 Mary LAGDEN 75 Radwinter
1887 Dec 10 Mary LAGDEN 75 Radwinter
1868 Jul 24 Rueben LAGDEN 17 Wimbish
1856 Apr 29 Susan LAGDEN 53 Radwinter
1885 Dec 17 Thomas LAGDEN 72 Radwinter
1829 Mar 10 William LAGDEN 82 Wimbish
1864 Oct 17 William LAGDEN 90 Radwinter
1956 Jan 28 Annie Elizabeth LAW 82 Radwinter
1858 Dec 12 Ann LAW 81 Radwinter
1841 May 30 Bridget LAW 26 Radwinter
1845 Jul 07 George LAW 64 Radwinter
1895 Apr 19 John LAW 81 Radwinter
1841 Jan 26 Mary LAW 3 Wimbish
1871 Dec 04 Sarah LAW 24 Wimbish
1939 Jan 26 Ann LAZELL 78 Saffron Walden
1836 Dec 12 Elizabeth LEVI 33 Saffron Walden
1828 Feb 29 Mary LEVI 3 Radwinter
1842 Nov 14 Mary LEVI 82 Radwinter
1826 May 12 Susan LEVI 23 Radwinter
1841 Mar 07 William LEVI 83 Radwinter
1951 Feb 21 Susannah LIVERMORE 91 Radwinter
1867 Mar 13 Agnes Mary LIVERMORE 9 Months Radwinter
1869 Dec 03 Emma LIVERMORE 39 Radwinter
1907 Aug 01 Emma LIVERMORE 74 Radwinter
1873 Sep 02 Isabel LIVERMORE 74 Radwinter
1869 Dec 20 Jacob LIVERMORE 41 Radwinter
1868 Aug 23 James LIVERMORE 6 Radwinter
1881 Feb 07 Janet LIVERMORE 13 Radwinter
1859 Jan 16 John LIVERMORE 61 Radwinter
1865 Aug 27 Mary LIVERMORE 2 Weeks Radwinter
1866 Dec 06 Mary LIVERMORE 32 Radwinter
1910 Jul 02 William LIVERMORE 75 Radwinter
1895 Feb 21 Sarah LOFTS 78 Radwinter
1958 Jan 19 Caroline Beatrice MAJOR 84 Ashdon
1818 Jan 31 Jane MALLYON 82 Radwinter
1816 Sep 12 Elizabeth MANSFIELD 84 Radwinter
1831 Aug 29 Betsy MARSH 9 Radwinter
1831 Sep 03 Robert MARSH 5 Radwinter
1840 May 12 Elizabeth MASCAL 19 Radwinter
1840 Jul 28 Jane MASCAL 21 Radwinter
1830 Sep 05 John MASCAL 13 Radwinter
1820 Oct 10 Louisa MASCAL 13 Radwinter
1835 Mar 31 Mary MASCAL 64 Radwinter
1840 Nov 22 Sarah MASCAL 54 Radwinter
1843 Feb 22 Thomas MASCAL 1 Ashdon
1831 Apr 22 William MASCAL 18 Radwinter
1840 Apr 29 William MASCAL 17 Radwinter
1935 Oct 26 Alice MASCALL 77 Radwinter
1941 Dec 13 David MASCALL 73 Newport
1992 Jul 09 Dorothy Mary MASCALL 82 Radwinter
1975 Dec 24 Edith MASCALL 79 Radwinter
1938 Apr 27 Edmund MASCALL 59 Radwinter
1949 Feb 09 Emily MASCALL 82 Wills Ayley, Seward's End
1938 Jan 15 George MASCALL 75 Wills Ayley
1949 Apr 13 Jane MASCALL 84 Saffron Walden
1922 Oct 25 Josiah MASCALL 67 Radwinter
1903 Sep 09 Alfred MASCALL 45 Little Walden
1845 Sep 21 Charles MASCALL 35 Radwinter
1855 May 13 Charles MASCALL 30 Radwinter
1884 Feb 21 Charles MASCALL 23 Radwinter
1856 Feb 06 Charles Thomas MASCALL 2 Radwinter
1908 May 30 Charlotte MASCALL 27 Brentwood
1882 Jun 28 Clara MASCALL 19 Radwinter
1903 Oct 01 Edmund MASCALL 77 Radwinter
1866 Feb 19 Edward MASCALL 95 Saffron Walden
1856 Aug 21 George MASCALL 3 Radwinter
1892 Aug 24 George MASCALL 48 Radwinter
1858 Nov 07 Harriet MASCALL 6 Radwinter
1864 Mar 08 Harriet MASCALL 1 Radwinter
1874 Dec 15 Harriet MASCALL 71 Radwinter
1895 Feg 14 Harriet MASCALL 62 Radwinter
1872 Sep 25 James MASCALL 4 Weeks Radwinter
1879 May 01 James MASCALL 63 Radwinter
1896 Oct 02 James MASCALL 18 Months Radwinter
1905 Jan 03 James MASCALL 45 Radwinter
1866 May 04 Jane MASCALL 47 Radwinter
1892 May 14 Jane MASCALL 68 Radwinter
1875 Jan 20 John MASCALL 71 Radwinter
1878 Oct 01 John MASCALL 10 Weeks Radwinter
1888 Feb 07 Josiah MASCALL 70 Radwinter
1843 Jul 05 Louisa Martha MASCALL Infant Ashdon
1908 May 05 Mary MASCALL 61 Radwinter
1888 Feb 20 Mary Ann MASCALL 70 Radwinter
1908 Sep 15 Mary Ann MASCALL 43 Little Walden
1915 Feb 24 Phyllis Hetty MASCALL 2 Months Radwinter
1852 Sep 12