![]() |
Saffron
Walden
|
|
This document was transcribed by
the members of
the Society from the
original copies held by The Saffron Walden Town Clerk's Office, High Street, Saffron Walden, Essex.
1 The return is written on the official form for the purpose.
2
Apart from putting surnames first, and
omitting two columns headed Houses
Now
Building and
Uninhabited (both blank) this copy follows the format of the original,
retaining all its
information.
3 The Census Return is held at The Town Clerks Office, High Street, Saffron Walden, Essex.
4
Asterisks mark
the start of a new side on the original return.
| NAME OF FAMILIES |
HOUSES
|
FAMILIES
chiefly
employed in
|
NUMBER OF
PERSONS Including children |
|||||
| Inha- bited |
By how many Families |
Agr. | Trd. etc. |
Other | Male | Fem. | Total | |
| CHARLICK James | 1 | 1 | |
Brazier | 4 | 2 | 6 | |
| SWANN John | 1 | 1 | 1 | |
2 | 3 | 5 | |
| WARD Charles | 1 | 1 | |
|
|
2 | 2 | |
| FISHER Miss | 1 | 1 | |
|
|
3 | 3 | |
| COLLINS Mrs | 1 | 1 | |
|
|
4 | 4 | |
| GARDNER Mr (late) | |
|
|
|
|
|
||
| STARLING Mrs | 1 | 1 | |
1 | 2 | 3 | 5 | |
| BARTHAUD Mrs | 1 | 1 | |
|
|
2 | 2 | |
| CAMPION Mrs | 1 | 1 | |
|
|
2 | 2 | |
| PARKE Joseph | 1 | 1 | |
1 | 1 | 2 | 3 | |
| PLAYER Joseph Jnr | 1 | 1 | |
Butcher |
1 |
|
1 | |
| BURDITT Godfrey | 1 | 1 | |
1 | 3 | 2 | 5 | |
| PETTITT Wo. | 1 | 1 | |
|
1 | 4 | 5 | |
| WILLETT Newman | 1 | 1 | 1 | |
1 | 1 | 2 | |
| SWANN Robert | 1 | 1 | 1 | 3 |
3 | 6 | ||
| VEALE Wm. | 1 | 1 | |
Blacksth | 3 | 2 | 5 | |
| EACHUS Geo.Snr | 1 | 1 | |
Surgeon | 3 | 3 | 6 | |
| SELL Mrs (late) | 1 | 1 | |
|
|
2 | 2 | |
| BUCK Mrs | |
|
|
|
|
|
|
|
| GEORGE John | 1 | 1 | |
Gardner | 1 | 1 | 2 | |
| BROWNE Robert |
1 |
1 |
|
Vestry Cl |
2 |
1 |
3 |
|
| RAYNOLDS Joseph |
1 |
1 |
1 |
|
3 |
2 |
5 |
|
| HOWARD Wm. |
1 |
1 |
|
Barber |
3 |
5 |
8 |
|
| LEVEY Elijah |
1 |
1 |
1 |
|
2 |
3 |
5 |
|
| AUGAR Wo. |
1 |
2 |
|
|
|
3 |
3 |
|
| WATERS Wo. | |
|
|
|
|
|
|
|
| ARCHER Geo. |
1 |
1 |
|
Woolcomer |
4 |
2 |
6 |
|
| GAFFORD Thomas |
1 |
1 |
|
Coachman |
1 |
2 |
3 |
|
| BARKER Edward | |
|
|
|
|
|
|
|
| LAGDON Wm. |
1 |
1 |
|
Shoemkr |
1 |
|
1 |
|
| AUGAR Edward |
1 |
1 |
1 |
|
3 |
5 |
8 |
|
| BAINES Geo. |
1 |
1 |
|
Carpenter |
2 |
1 |
3 |
|
| BUNTON Robt. |
1 |
1 |
|
Glazier |
3 |
6 |
9 |
|
| BUSH Richd. |
1 |
1 |
|
Sexton |
1 |
1 |
2 |
|
| UNWIN Geo. |
1 |
1 |
|
Cooper |
2 |
1 |
3 |
|
| TURNER Thomas |
1 |
1 |
|
Shoemkr |
3 |
2 |
5 |
|
| LESLEY We. |
1 |
1 |
|
|
4 |
5 |
9 |
|
| ERSWELL James | 1 | 1 | 1 |
|
2 | 3 | 5 | |
| BARKER Robt. | 1 | 1 | 1 | |
3 | 1 |
4
|
|
| LAGDON Henry |
1
|
1
|
|
Shoemkr | 2 | 3 | 5 | |
| KEMPTON Thomas | 1 | 1 | Baker | 1 | 3 | 4 | ||
| TREDGETT Joseph | 1 | 1 | Post Lad | 1 | 2 | 3 | ||
| OWEN William | 1 | 1 | Off.Excise | 1 | 1 | 2 | ||
| RIDER William | 1 | 1 | Blacksth | 2 | 3 | 5 | ||
| CANE Able | 1 | 1 | Wheeler | 4 | 2 | 6 | ||
| GATWARD Roger | 1 | 1 | Butcher | 5 | 10 | 15 | ||
| WARREN John | 1 | 1 | 1 | Gardner | 2 | 3 | 5 | |
| ABOTT George | 1 | 1 | 1 | 1 | 2 | |||
| RICE Wo. | 1 | 1 | 2 | 2 | ||||
| CHAPMAN Richard | 1 | 1 | 1 | 1 | 2 | |||
| BELL Wo. ) | 1 | 1 | 1 | 2 | 3 | |||
| LOUIS Wo. ) | ||||||||
| DAY Mrs | 1 | 2 | ||||||
| RICH Walter | 1 | 1 | Gardner | 2 | 2 | 4 | ||
| ADAMS William | 1 | 1 | Butcher | 6 | 4 | 10 | ||
| FLACK William | 1 | 1 | 1 | 2 | 1 | 3 | ||
| CORNWELL William | 1 | 1 | 1 | 1 | 1 | 2 | ||
| SPICER William | 1 | 1 | 1 | 4 | 4 | 8 | ||
| ROBINSON William | 1 | 1 | Surveyor | 2 | 2 | 4 | ||
| EUCHAS Geo. Jnr | 1 | 1 | Surgeon | 2 | 2 | 4 | ||
| IVARY Wm. | 1 | 1 | Stonemsn | 1 | 2 | 3 | ||
| WEBB Wm. | 1 | 1 | 1 | 3 | 1 | 4 | ||
| BARNARD Miss | 1 | 1 | 2 | 2 | ||||
| BARFIELD Thomas | 1 | 1 | Sup Excise | 6 | 4 | 10 | ||
| WHITEHEAD James | 1 | 1 | Stonemsn | 1 | 1 | 2 | ||
| GAMAGE John | 1 | 1 | 1 | 1 | 1 | |||
| SPICER Thomas | 1 | 1 | Innkpr | 1 | 3 | 4 | ||
| MOUL John | 1 | 1 | 1 | 2 | 1 | 3 | ||
| SMART James | 1 | 1 | 1 | 3 | 1 | 4 | ||
| BRADFIELD Thomas | 1 | 1 | 1 | 2 | 4 | 6 | ||
| GREEN Jesse | 1 | 1 | Glover | 1 | 1 | |||
| PETTIT Charles | 1 | 1 | Taylor | 2 | 2 | |||
| BURCH John | 1 | 1 | Druggist | 3 | 7 | 10 | ||
| REDHEAD Wm. | 1 | 1 | Taylor | 5 | 2 | 7 | ||
| NEVILE John | 1 | 1 | Innkpr | 3 | 7 | 10 | ||
| LEVERETT John | 1 | 1 | Shopkpr | 4 | 4 | 8 | ||
| EMSON John | 1 | 1 | Shopkpr | 5 | 4 | 9 | ||
| WILLIS Thomas | 1 | 1 | Liq Merch: | 3 | 3 | 6 | ||
| EDES Joseph | 1 | 1 | Maltster | 1 | 3 | 4 | ||
| WISEMAN Wm. | 1 | 1 | Shopkpr | 3 | 4 | 7 | ||
| WINDER Matt. | 1 | 1 | Innkpr | 7 | 9 | 16 | ||
| COLE Samuel | 1 | 1 | 1 | 4 | 5 | |||
| PAUL Robt. | 1 | 1 | Brazier | 4 | 3 | 7 | ||
| SALMON John | 1 | 1 | Taylor | 1 | 5 | 6 | ||
| HURRY James | 1 | 1 | 1 | 5 | 3 | 8 | ||
| WILLETT John | 1 | 1 | Innkpr | 6 | 5 | 11 | ||
| BEDMORE Wm | 1 | 2 | 3 | 6 | 9 | |||
| HAMMOND John ) | Collermkr | |||||||
| HURRY James | 1 | 1 | 1 | 1 | 2 | 3 | ||
| TREW Mathew | 1 | 3 | 1 | 3 | 4 | 7 | ||
| START James ) | 3 | 7 | ||||||
| DUBEY Wm. | 3 | 5 | 8 | |||||
| BLACKMAN Robt | 1 | 1 | Liq Merch: | 4 | 3 | 7 | ||
| SEARLE John | 1 | 1 | Auctioner | 3 | 5 | 8 | ||
| GRYLS Wm. | 1 | 1 | Barber | 2 | 2 | 4 | ||
| KING John | 1 | 1 | Surveyor | 4 | 2 | 6 | ||
| BURROWS Richard | 1 | 1 | 2 | 4 | 6 | |||
| RICHARDSON Mrs | 1 | 1 | Hatter | 1 | 3 | 4 | ||
| HOWARD James | 1 | 1 | Barber | 2 | 1 | 3 | ||
| BUSH Wo. | 1 | 1 | 2 | 2 | ||||
| COLLIN James H | 1 | 1 | Currier | 2 | 4 | 6 | ||
| POLLETT Mrs | 1 | 1 | 2 | 2 | ||||
| CARRINGTON William | 1 | 1 | Carpenter | 2 | 1 | 3 | ||
| PRATT Charles | 1 | 1 | Schoolmst | 1 | 1 | 2 | ||
| FISKE Charles | 1 | 1 | Surgeon | 2 | 2 | 4 | ||
| BOREHAM Samuel | 1 | 1 | Shoemkr | 1 | 2 | 3 | ||
| ARCHER William | 1 | 1 | 1 | 1 | 2 | 3 | ||
| SEARLE James | 1 | 1 | Banker | 5 | 11 | 16 | ||
| GRAY Joseph | 1 | 1 | Shopkpr | 5 | 6 | 11 | ||
| SEARLE Mrs | 1 | 1 | 3 | 3 | ||||
| ERSWELL Mrs | 1 | 1 | 3 | 3 | ||||
| SUTTON Edward | 1 | 1 | Taylor | 2 | 3 | 5 | ||
| BURLEIGH James | 1 | 1 | Glazier | 4 | 1 | 5 | ||
| GIBBS Mrs | 1 | 1 | 2 | 2 | ||||
| GREEN Joseph | 1 | 1 | Shopkpr | 8 | 11 | 19 | ||
| SAVILE John | 1 | 1 | Shoemkr | 4 | 5 | 9 | ||
| SAVILE Wo. | ||||||||
| SEARLE John | 1 | 2 | Carpenter | 5 | 7 | 12 | ||
| BRILL John | 1 | 1 | Innkpr | 2 | 3 | 5 | ||
| KENT John Snr | 1 | 1 | Clockmkr | 2 | 2 | 4 | ||
| BUTTERFIELD Isaac | 1 | 1 | Barber | 3 | 1 | 4 | ||
| BARRON Miss | 1 | 1 | 3 | 3 | ||||
| BARRON Charles | 1 | 1 | Shoemkr | 4 | 2 | 6 | ||
| BARRETT James | 1 | 1 | Blacksmt | 3 | 4 | 7 | ||
| MOUL John | 1 | 1 | 1 | 2 | 1 | 3 | ||
| SHEPHERD Wo. | 1 | 1 | 2 | 3 | 5 | |||
| BARRAN Joseph | 1 | 1 | Shoemkr | 5 | 1 | 6 | ||
| CARTER John | 1 | 1 | Innkpr | 3 | 2 | 5 | ||
| DECON late Mrs | ||||||||
| SPICER James | 1 | 1 | Shopkpr | 3 | 2 | 5 | ||
| HODSON James | 1 | 1 | Baker | 3 | 2 | 5 | ||
| ARCHER John Snr | 1 | 1 | 1 | 1 | 2 | |||
| WILBY Thomas | 1 | 1 | Brazier | 1 | 1 | 2 | ||
| ANDREWS Isaac | 1 | 1 | Taylor | 1 | 2 | 3 | ||
| CLARKE Wm. | 1 | 1 | 1 | 1 | 1 | 2 | ||
| RIVERS Elizh. | 1 | 1 | 1 | 1 | ||||
| MYNOTT Wm | 1 | 1 | Gardner | 2 | 1 | 3 | ||
| WATSON Wo. | 1 | 2 | Glover | 5 | 4 | 9 | ||
| MOORE John ) | ||||||||
| ROBINSON late | ||||||||
| FLACK Jontn. | 1 | 1 | 1 | 2 | 2 | 4 | ||
| WARREN Geo. Wo. | 1 | 1 | 1 | 1 | 3 | 4 | ||
| LINSDALE James | 1 | 1 | Haymaker | 3 | 2 | 5 | ||
| WEBB John | 1 | 1 | Fishmgr | 4 | 3 | 7 | ||
| HESLER John | 1 | 1 | Carpenter | 2 | 1 | 3 | ||
| RICHARDSON Wo. | 1 | 1 | 3 | 2 | 5 | |||
| MILLER Robt. | 1 | 1 | 1 | 3 | 3 | 6 | ||
| CHIPPERFIELD John | 1 | 1 | Taylor | 1 | 1 | 2 | ||
| RICHARDSON Simon | 1 | 1 | 1 | 1 | 1 | 2 | ||
| COCKS Wm. | 1 | 1 | Shoemkr | 2 | 2 | |||
| PEACHEY Wm. | 1 | 1 | Brazier | 5 | 3 | 8 | ||
| GOODWIN June | These | rooms | made | into workshop | ||||
| BANKS Grace | ||||||||
| CANE Joseph | 1 | 1 | Miller | 3 | 3 | 6 | ||
| BARRETT John | 1 | 2 | Blacksmt | 2 | 3 | 5 | ||
| BURLING Wo. | ||||||||
| PHILIPS Charles | 1 | 1 | 1 | 3 | 3 | 6 | ||
| RICHARDSON Thomas | 1 | 1 | Carpenter | 2 | 4 | 6 | ||
| WRENN James | 1 | 1 | 1 | 2 | 6 | 8 | ||
| PARNELL Wm. | 1 | 1 | 1 | 3 | 4 | 7 | ||
| DOWNHAM Phillip | 1 | 1 | Carpenter | 2 | 2 | 4 | ||
| PENNING James | 1 | 1 | 3 | 3 | ||||
| GREEN Wm. | 1 | 1 | Bricklyr | 3 | 2 | 5 | ||
| THURGOOD Sami. | 1 | 1 | 1 | 5 | 3 | 8 | ||
| DEAR Wo.) | 1 | Shoemkr | 2 | 3 | 5 | |||
| MILLER Richard | ||||||||
| RICHARDSON Wm. | 1 | 1 | Carpenter | 1 | 2 | 3 | ||
| ADAMS Thomas | 1 | 1 | Bricklyr | 5 | 1 | 6 | ||
| WATSON Joseph | 1 | 1 | 1 | 4 | 5 | 9 | ||
| ADAMS John | 1 | 1 | 1 | 3 | 2 | 5 | ||
| BREWER John | 1 | 1 | 1 | 1 | 1 | 2 | ||
| MASH John | 1 | 2 | 1 | 5 | 2 | 7 | ||
| BROWN John | ||||||||
| EARSWELL John | 1 | 2 | 2 | 4 | 1 | 5 | ||
| RENN John | ||||||||
| FREEMAN Wo. | 1 | 1 | 1 | 2 | 3 | |||
| WISKIN Wo. | 1 | 1 | 1 | 1 | ||||
| CORNWELL Wo. | 1 | 1 | 1 | 2 | 3 | |||
| SUDDY James | 1 | 1 | 1 | 1 | 1 | 2 | ||
| LOVE Charles | 1 | 1 | Shoemkr | 1 | 2 | 3 | ||
| BURRELL Jane W | 1 | 1 | 2 | 4 | 6 | |||
| AUGAR Henry | 1 | 1 | 1 | 2 | 2 | 4 | ||
| WATSON James | 1 | 1 | 1 | 1 | 2 | 3 | ||
| ARCHER Wakeling | 1 | 1 | Woolcomer | 2 | 1 | 3 | ||
| BUTCHER John | 1 | 1 | 1 | 3 | 1 | 4 | ||
| HOUSDON Wm. | 1 | 1 | 1 | 3 | 1 | 4 | ||
| WILSON Job. | 1 | 1 | 4 | 1 | 5 | |||
| ANDREWS Wo. | 1 | 1 | 2 | 3 | 5 | |||
| RICHARDSON Abraham | 1 | 1 | 1 | 2 | 3 | 5 | ||
| CHALLIS John | 1 | 1 | 1 | 3 | 2 | 5 | ||
| THURGOOD James | 1 | 1 | Shoemkr | 4 | 2 | 6 | ||
| PLUSH Stephen | ||||||||
| BREWER late Wo. | Taylor | |||||||
| BARNARD Henry | 1 | 1 | 1 | 4 | 5 | 9 | ||
| RUSH Wo. | 1 | 1 | 4 | 4 | ||||
| COE Thomas | 1 | 1 | Shoemkr | 3 | 2 | 5 | ||
| HOUSDON Richard | 1 | 1 | 1 | 3 | 1 | 4 | ||
| LIVEY James | 1 | 1 | Glover | 4 | 2 | 6 | ||
| SAVILE Geo. | 1 | 1 | 1 | 6 | 2 | 8 | ||
| PHILPOT Stephen | 1 | 1 | Die Min: | 1 | 1 | 2 | ||
| RICHARD Miss | 1 | 1 | 1 | 4 | 5 | |||
| BELSHAM John | 1 | 1 | Shopkpr | 1 | 1 | 2 | ||
| BOWTLE Geo. | 1 | 1 | Shoemkr | 3 | 4 | 7 | ||
| GREEN David | 1 | 2 | 1 | 3 | ||||
| HOUSDON James | 1 | 1 | 1 | 2 | 3 | 5 | ||
| HOUSDON John | 1 | 1 | 1 | 6 | 4 | 10 | ||
| PURKINS Wm. | 1 | 1 | Innkpr | 2 | 2 | 4 | ||
| MARTIN Thomas | 1 | 1 | Gentleman | 2 | 3 | 5 | ||
| ESLAND James | 1 | 1 | 1 | 1 | 1 | 2 | ||
| ARCHER Geo. | 1 | 1 | Gardner | 1 | 3 | 4 | ||
| PLAYER John | 1 | 1 | Butcher | 4 | 3 | 7 | ||
| REDHOUSE Robt. | 1 | 1 | Innkpr | 2 | 5 | 7 | ||
| COCKETT Mrs | 1 | 1 | Shopkpr | 1 | 1 | 2 | ||
| SEARLE Roger | 1 | 1 | Taylor | 6 | 4 | 10 | ||
| WILSON Thomas | 1 | 1 | 1 | 4 | 2 | 6 | ||
| SPICER Mrs | 1 | 1 | Blacksmt | 2 | 2 | 4 | ||
| COCKS Henry | 1 | 1 | 1 | 1 | 1 | 2 | ||
| TYRILL James | 1 | 1 | Carpenter | 5 | 6 | 11 | ||
| TURNER Mrs | 1 | 1 | 2 | 2 | ||||
| COCKS Wm. | 1 | 1 | Shoemkr | 6 | 3 | 9 | ||
| LINSDAL John | 1 | 2 | 1 | 3 | 7 | 10 | ||
| DAY Wo. | ||||||||
| PILGRIM Wo. | 1 | 1 | 1 | 1 | ||||
| RICHARDSON Samuel | 1 | 1 | 1 | 1 | 3 | 4 | ||
| DAVIS Rev.d | 1 | 1 | Clergyman | 4 | 3 | 7 | ||
| CLARKE Mrs | 1 | 1 | Malster | 1 | 1 | |||
| TURNER Wm. | 1 | 1 | 1 | 3 | 3 | 6 | ||
| CLARKE John | 1 | 1 | 2 | 2 | 4 | |||
| FLACK Pump | 1 | 1 | 1 | 2 | 1 | 3 | ||
| BOWTLE John | 1 | 1 | 1 | 3 | 3 | 6 | ||
| SMITH Thos. | 1 | 1 | Blacksmt | 3 | 7 | 10 | ||
| GLOVER Wm. | 1 | 1 | Carpenter | 3 | 1 | 4 | ||
| BELL John | 1 | 1 | 1 | 2 | 4 | 6 | ||
| TURNER Thomas | 1 | 1 | 3 | 3 | 6 | |||
| RICHARDSON Thos. | 1 | 1 | 1 | 2 | 1 | 3 | ||
| HOUSDON Rich. ) | 1 | 2 | 2 | 1 | 2 | 11 | ||
| LIVEY John | 2 | 6 | ||||||
| RENN Wo. | 1 | 2 | 2 | 4 | ||||
| RICHARDSON Abraham | 1 | 1 | 1 | 3 | 2 | 5 | ||
| PITCHEY John | 1 | 1 | Taylor | 1 | 1 | 2 | ||
| BANKS John | 1 | 1 | Shoemkr | 1 | 1 | 2 | ||
| LINSELES James | 1 | 1 | Carpenter | 3 | 2 | 5 | ||
| WOOLARD Wm. | 1 | 1 | 2 | 2 | 4 | |||
| CLARK Thomas | 1 | 1 | Shoemkr | 4 | 5 | 9 | ||
| WOOLARD Isaac | 1 | 1 | 1 | 2 | 4 | 6 | ||
| SHEPHERD James | 1 | 1 | 1 | 3 | 1 | 4 | ||
| KNIGHTS Benjamin | 1 | Pattenmkr | 3 | 1 | 4 | |||
| STOCK Wo. | 1 | 1 | 1 | 3 | 4 | |||
| LINSALE James Snr | 1 | 1 | Carpenter | 1 | 3 | 4 | ||
| HOUSDON Henry | 1 | 3 | 2 | 4 | 1 | 5 | ||
| RICHARDSON John | 1 | 1 | 2 | |||||
| BIRD Elias | ||||||||
| CHALK John | 1 | 2 | 1 | Shoemkr | 4 | 2 | 6 | |
| REED James | ||||||||
| WILBY Wo. | 1 | 1 | 1 | 3 | 2 | 5 | ||
| CLAYDON Jas. | 1 | 1 | Carpenter | 2 | 5 | 7 | ||
| LING Geo. | 1 | 1 | Carpenter | 3 | 5 | 8 | ||
| RICHARDSON James | 1 | 1 | 1 | 2 | 2 | 4 | ||
| ARCHER Wm. | 1 | 2 | 1 | Taylor | 3 | 1 | 4 | |
| SERGENT John | ||||||||
| FRANCIS Edward | 1 | 3 | 1 | Taylor | 11 | 8 | 19 | |
| NOTT Geo. | Shoemkr | |||||||
| NOTT James | ||||||||
| FLACK John | 1 | 1 | 1 | 1 | 3 | 4 | ||
| EDWARDS Thomas | 1 | 1 | Malster | 1 | 3 | 4 | ||
| EDWARDS Mrs | 1 | 1 | 3 | 3 | ||||
| WINTER James | 1 | 1 | Shoemkr | 1 | 1 | |||
| PORTER Daniel | 1 | 1 | 1 | 1 | 1 | 2 | ||
| RICHARDSON Susan | 1 | 1 | 1 | 1 | ||||
| SMITH James | 1 | 1 | 1 | 4 | 2, 6 | |||
| WRIGHT James | 1 | 1 | Carrier | 1 | 2 | 3 | ||
| HOUSDON John | 1 | 1 | 2 | 3 | 2 | 5 | ||
| WALLS Wo. | 1 | 1 | 3 | 3 | ||||
| WALLS James | 1 | 1 | 1 | 1 | 5 | 6 | ||
| ATKINSON John | 1 | 1 | Carpenter | 7 | 1 | 8 | ||
| HOUSDON John late | 1 | 1 | Taylor | 3 | 2 | 5 | ||
| BRADFORD James | 1 | 1 | 1 | 5 | 1 | 6 | ||
| HARRIS Abraham | 1 | 1 | 1 | 4 | 1 | 5 | ||
| CANN John | 1 | 1 | 1 | 1 | 1 | 2 | ||
| BUTTERFIELD Wo. | 1 | 1 | 2 | 2 | ||||
| WORKHOUSE | 1 | 1 | 13 | 18 | 31 | |||
| RICHARDSON George | 1 | 1 | 1 | 3 | 2 | 5 | ||
| CANN Wo. | 1 | 1 | 5 | 3 | 8 | |||
| MOUL William | 1 | 1 | 1 | 3 | 1 | 4 | ||
| BIRD James | 1 | 1 | 1 | 1 | 1 | 2 | ||
| SELL John | 1 | 1 | Gardner | 1 | 1 | 2 | ||
| BIRD Wo. | 1 | 1 | Wid | 3 | 3 | |||
| WARD Wo. | 1 | 1 | Wid | 2 | 3 | 5 | ||
| MALLION Tom | 1 | 1 | 1 | 4 | 5 | 9 | ||
| START Wo. | 1 | 1 | Wid | 1 | 2 | 3 | ||
| RUMBLE William | 1 | 1 | Bricklyr | 2 | 2 | 4 | ||
| CAMP James | 1 | 1 | Miller | 2 | 2 | |||
| ERSWELL Wo. | 1 | 1 | Wid | 1 | 1 | 2 | ||
| ERSWELL John | ||||||||
| GAMAGE Wo. | 1 | 1 | Wid | 3 | 3 | |||
| DEBNEY George | 1 | 1 | 1 | 3 | 1 | 4 | ||
| HOUSDON Wo. | 1 | 2 | 1 | 4 | 4 | 8 | ||
| HOUSDON Thomas | ||||||||
| TANT Thomas | 1 | 1 | 1 | 1 | 2 | 3 | ||
| CAMP Thomas | 1 | 1 | Miller | 1 | 3 | 4 | ||
| MILLER Robert | 1 | 1 | 1 | 1 | 1 | 2 | ||
| GEE John | 1 | 1 | 1 | 1 | 3 | 4 | ||
| MOUL Stephen | ||||||||
| MULLION John | 1 | 1 | 1 | 1 | 2 | 3 | ||
| MURKIN Wo. | 1 | 2 | 1 | Wid | 4 | 4 | 8 | |
| SMITH Wm. | 1 | 1 | Taylor | 3 | 3 | 6 | ||
| BATES Jerimiah | 1 | 1 | Plasterer | 1 | 1 | 2 | ||
| NICHOLDS Mrs | 1 | 1 | Currier | 1 | 2 | 3 | ||
| DEACON John | 1 | 1 | 1 | 3 | 4 | |||
| PETTIT John | 1 | 1 | 1 | 2 | 2 | 4 | ||
| NICHOLDS Wm. | 1 | 1 | Currier | 3 | 2 | 5 | ||
| SMITH Wo. | 1 | 1 | Wid | 1 | 1 | 2 | ||
| STREET Ann) | 1 | 2 | 2 | 2 | 2 | |||
| PLAYER Wo. | ||||||||
| WALLIS Mrs | 1 | 1 | 2 | 3 | 5 | |||
| WALTON Geo. | 1 | 1 | Attorney | 4 | 3 | 7 | ||
| RUSE Stephen | 1 | 1 | Miller | 3 | 3 | 6 | ||
| CHARLICK Geo. | 1 | 1 | Glazier | 2 | 1 | 3 | ||
| WILDE Thomas | 1 | 1 | 1 | 3 | 4 | |||
| HOCKLEY Daniel | 1 | 1 | Carpenter | 4 | 2 | 6 | ||
| FISKE John | 1 | 1 | Surgeon | 1 | 3 | 4 | ||
| DEBNEY Thos. | 1 | 1 | Butcher | 1 | 2 | 3 | ||
| SMITH Geo. | 1 | 1 | Innkpr | 5 | 3 | 8 | ||
| CARTER Geo. | 1 | 1 | 1 | 1 | 2 | 3 | ||
| HAWS Samuel | 1 | 1 | Miller | 4 | 4 | 8 | ||
| WHITE Charles | 1 | 1 | Baker | 3 | 3 | 6 | ||
| BARKER Calip | 1 | 1 | 1 | 5 | 2 | 7 | ||
| BUNTON John F | 1 | 1 | Taylor | 4 | 4 | 8 | ||
| GREEN James | 1 | 1 | Bricklyr | 5 | 1 | 6 | ||
| CORNELL Edw.d | 1 | 1 | Shoemkr | 2 | 2 | 4 | ||
| LIST Henry | 1 | 1 | Wid | 2 | 2 | 4 | ||
| ERSWELL Wo. | 1 | 1 | Shopkpr | Malster | 2 | 2 | ||
| DEBNEY Mrs | 1 | 1 | 1 | 1 | 2 | |||
| ARCHER Henry | 1 | 1 | 2 | 3 | 5 | |||
| HAYWARD Mrs | 1 | 1 | Gentlewn | 1 | 3 | 4 | ||
| WRIGHT John | 1 | 1 | 1 | 3 | 1 | 4 | ||
| GOLDSMITH James | 1 | 1 | Innkpr | 2 | 3 | 5 | ||
| RICHARDSON John | 1 | 1 | 1 | 2 | 3 | 5 | ||
| ROLFE John | 1 | 1 | 1 | 2 | 1 | 3 | ||
| BRAND Henry | 1 | 1 | Shoemkr | 6 | 4 | 10 | ||
| BRAND John | 1 | 1 | 1 | 4 | 3 | 7 | ||
| THOMPSON John | 1 | 1 | 1 | 1 | 2 | 3 | ||
| KILDRIDGE Joseph | 1 | 1 | Carpenter | 4 | 3 | 7 | ||
| SQUIRE John | 1 | 1 | 1 | 2 | 1 | 3 | ||
| DOUTY Wo. | 1 | 1 | Wid | 2 | 2 | |||
| PARMENTER John | 1 | 1 | Shoemkr | 3 | 2 | 5 | ||
| JEFFRY William | 1 | 1 | Shoemkr | 1 | 1 | 2 | ||
| CARLTON James | 1 | 1 | 1 | 1 | 1 | 2 | ||
| BARNES Thomas | 1 | 1 | Shoemkr | 3 | 1 | 4 | ||
| CUTLER Ann | 1 | 1 | Shoemkr | 4 | 4 | |||
| BYATT Wo. | 1 | 1 | Wid | 1 | 1 | |||
| BANKS Wo. | 1 | 1 | Wid | 2 | 2 | 4 | ||
| RICHARDSON James | 1 | 1 | 1 | 4 | 3 | 7 | ||
| ALMS HOUSE | 1 | 1 | 13 | 30 | 43 | |||
| BARRETT James | 1 | 1 | Blacksmt | 1 | 2 | 3 | ||
| MUNK Wo. | 1 | 1 | 1 | 2 | 1 | 3 | ||
| CARDINALL Thomas | 1 | 1 | Carpenter | 1 | 1 | 2 | ||
| BURLING John | 1 | 2 | 2 | 2 | 3 | 5 | ||
| WOODLY John | ||||||||
| GIBBS Miss | 1 | 1 | Maiden | It | 1 | |||
| SEARLE James | 1 | 1 | 1 | 1 | 2 | 3 | ||
| ROBINS Steph.late | ||||||||
| RAMSHAW Robert | 1 | 2 | 1 | Wid | 1 | 2 | 3 | |
| SYMONDS Widow | ||||||||
| ANDREWS James | 1 | 2 | Taylor | 6 | 2 | 8 | ||
|
WISBY JamesI |
Taylor | |||||||
| HOLTON Miss | 1 | 1 | Schoolmss | 7 | 7 | |||
| SUMNER Mrs | 1 | 1 | Glover | 1 | 2 | 3 | ||
| BEARD Mrs | 1 | Shopowner | 5 | 3 | 8 | |||
| CATLIN Martin | 1 | 1 | Currier | 4 | 3 | 7 | ||
| ARCHER Thomas | 1 | 1 | Tanner | 2 | 1 | 3 | ||
| CATLIN Robert | 1 | 1 | Shoemkr | 2 | 2 | 4 | ||
| PLAYER Joseph | 1 | 1 | Baker | 8 | 5 | 13 | ||
| ROGERS David | 1 | 1 | Clockmkr | 3 | 1 | 4 | ||
| HORNSEY John | 1 | 1 | 1 | 1 | 1 | 2 | ||
| NASH Nathaniel | 1 | 1 | Clockmkr | 4 | 1 | 5 | ||
| PORTER Samuel | 1 | 1 | Mulster | 3 | 4 | 7 | ||
| GIBSON Francis | 1 | 1 | Brewer | 3 | 4 | 7 | ||
| ARCHER Wm. | 1 | 1 | Gentleman | 1 | 2 | 3 | ||
| BARHAM Mrs | 1 | 1 | 1 | 2 | 3 | |||
| WOLFE Mrs | 1 | 1 | Gentlewn | 2 | 5 | 7 | ||
| HEARNE Ken. | 1 | 1 | Carpenter | 1 | 2 | 3 | ||
| STOKES Edw.d | 1 | 1 | Collermkr | 3 | 3 | 6 | ||
| ROBINSON Stephen | 1 | 2 | Carpenter | 2 | 2 | 4 | ||
| DIGGONS Francis | Collermkr | |||||||
| FISKE Samuel | 1 | Surgeon | 2 | 3 | 5 | |||
