![]() |
|
![]() |
RUH Homepage | Great Chesterford Index Page |
COMPILED BY KATE MCMANUS
ABINGTON WOOD | 10 |
ABRAHAMS, Mr J W | 87 |
ABSENTEEISM | 144, 152, 156, 160, 168, 190 |
ACKLAND, Mr B L | 149 |
ADAMS, David | 82 |
ADEANE, Mr H J | 8 |
AGRICULTURAL LABOURERS | 108-112, 152, 169, 173, 182 |
AGRICULTURAL SOCIETY | 167, 184 |
AGRICULTURE | frontis, (xvii)-(xviii), 11, 15, 27-28, 40, 60, 108-112, 163, 167, 169, 174, 178, 182 |
ALBERT, PRINCE | 44 |
ALL SAINTS CHURCH see CHURCH (GtCh) | |
ALLEN, George | 177 |
ANDRESS, Henry | 216 |
ANDREWS, Alfred | 136 |
ANDREWS, Thomas | 61, 87 |
ANDREWS, W | 119 |
ARCHER, Thomas | 23 |
ARSON | 44, 90, 93 |
ASHDON, Harry | 171 |
ASSAULTS | 67, 84, 90, 102, 115, 118, 145, 161, 162, 174, 177, 178,182, 183, 186, 195, 197 |
AUCTIONS | 4, 5, 6, 7, 11, 21, 24, 25, 26, 30, 31, 37, 38. 45, 49, 53, 98,117, 119, 120, 125, 127, 130, 131, 142, 150, 151, 172, 175 |
AUDLEY, Sir Thomas | (xv) |
AUDLEY END | 90, 208 |
AVES, Mr J | 14 |
BAGLEY, James | 102, 105, 115, 128 |
BAILEY, Frederick W | 193 |
BAKER | 76, 91,188, 195, 197 |
BAKER, J H | 130 |
BAKER, Robert | 13, 14 |
BAKERY | 91, 195 |
BANKRUPTCY | 25, 126 |
BARBER, Rev W | 171 |
BARD, Dudley | 181, 195 |
BARD, Suzanne | 216 |
BARD, Thomas | 123 |
BARD, William | 143 |
BARKER, Mary | 134 |
BARKER, Samuel | 89 |
BARKER, William | 118, 134, 197 |
BARNARD, John | 34 |
BARRETT, James | 26 |
BARRETT, Mrs | 170 |
BARRETT, William | 216 |
BASHAM, George | 133 |
BASSONS WOOD | 5 |
BEALES, Mr H F | 187 |
BEAUCLERK, Charlotte | 172 |
BELL, Mr J | 168 |
BELLINGHAM, Ltnt. | 107 |
BENDALL, George | 105 |
BENNETT, George | 82 |
BEWSHER, Mr E L | 12, 14 |
BIBBY, Thomas | 158 |
BIGOD, Roger | (vii) |
BIRCH | 197 |
BIRD, Ann | 90 |
BIRD, Edward | 26 |
BIRD-THOMPSON, Mr R | 150 |
BISHOP, John | 15 |
BISHOP OF COLCHESTER | 185 |
BISHOP OF OXFORD | 53 |
BLACKMORE, James | 57 |
BLACKMORE, Thomas | 57 |
BLACKSMITHS | 177 |
BLAGDEN, Henry | 14 |
BLAKE, Miss Frances | 141 |
BLOMFIELD, Sir Arthur | (xvi) |
BLOMFIELD, Rev Charles | (xvi), (xviii), 215 |
BOOK-HAWKING | 37 |
BOWEN, Mr G W H | 187 |
BOWES, Mary | 216 |
BOWTELL | (xvii) |
BOWTELL, James | 35, 44 |
BOWTELL, Mary | 216 |
BRADFORD, Daniel | 174 |
BRADLEY, George | 45 |
BRAYBROOKE, Lord | 9, 11, 14, 15, 23, 27, 28, 40, 54, 89, 90, 127, 158, 199(a) |
BRAYBROOKE, John | 180, 181 |
BREAD ACT | 188 |
BREARLEY, John P | 102-106 |
BREWERY | 193 |
BREWIS, Mr G W | (ii), 130, 135, 136, 141, 143, 144, 145, 147, 148, 15, 152,156, 157, 159, 165, 166 |
BREWIS, Percy | 135, 136 |
BREWIS, Samuel | 135 |
BREWSTER, Martha | 82 |
BRISTOL, Earl of | (xv), 4, 27, 54, 184 |
BRISTOL, of (Marquis) | |
BROOKS, Mr W | 30 |
BROWN, James | 14 |
BROWN, William | 8, 197 |
BUCK, George | 194 |
BUCKLEY, Thomas | 146 |
BURGLARY | 177, 178 |
BURLEIGH, Alfred | 84, 118, 122 |
BURLEIGH, Charles | 106, 123, 131, 178, 179, 185, 188 |
BURLEIGH, Eleanor | 51 |
BURLEIGH, James | 38, 51, 88, 131, 151 |
BURLEIGH, Jane | 88 |
BURLEIGH, Mary Ann | 38 |
BURLEIGH,Mr | 117, 118 |
BURLEIGH, Mrs | 88 |
BURLEIGH, Rev W | 118, 131 |
BURNSIDE, Rev Fred | 117 |
BURRELL, Mr John | 136 |
BURRELL, Mr & Mrs | 115 |
BURRELL, William | 10 |
BURROWS, Mrs | 151 |
BURTON, Albert | 160 |
BURTON, Joseph | 75, 82 |
BURTON, Samuel | 186 |
BURTON WOOD | (viii), 4, 7, 9, 25, 26 |
BUSHEL & STRIKE | 150, 180 |
BUTTON, George | 84 |
BUTTON, Mrs | 127 |
BUTTON, Sarah | 14 |
CAMBRIDGE, William | 67 |
CAMILLERI, Rev Dr | 118 |
CANN, R | 48 |
CARR, Sir Robert | 208 |
CARRIER | 97 |
CARTER, Nicholas | 216 |
CARTER JONAS, Mr A | 98, 117 |
CASEY, Robert | 13 |
CATER, PC | 25 |
CATLINGHAM, J B | 158 |
CHALK, Mr E T | 190 |
CHALK, Miss G L | 190 |
CHALK, Mr H P | 190 |
CHALK, Miss V E | 190 |
CHALLIS, Mr | 108-112 |
CHAPEL ST | 175 |
CHAPLIN, Mr | 4 |
CHAPMAN, George | 181,183 |
CHAPMAN, James | 181 |
CHAPMAN, Mrs | 151 |
CHARITY | 16, 30, 42, 46, 48 |
CHEFFINS | 175 |
CHESTERFORD LODGE | 128 |
CHESTERFORD PARK (Gt) | (ii), (xiv), (xv), 47, 206, 208 |
CHESTERFORD PARK (Lt) | 3, 35, 46, 73, 80, 82, 102-106, 107, 115, 120, 125, 126,135, 144, 145, 147, 148, 152, 155, 160, 166, 171, 174, 188, 206 |
CHOPPIN, Albert | 191 |
CHORAL SOCIETY | 31, 32, 42, 44, 73, 83 |
CHRISOM CHILD | (xvi), 206/7, 211 |
CHRYSANTHEMUM SHOW | 135 |
CHURCH (GtCh) | (xvi), 10, 16, 44, 112, 121, 157, 164, 170, 207 |
CHURCH (LtCh) | (xvi), 184 |
CHURCH MISSIONARY SOCIETY | 96 |
CHURCH ORGAN | 121 |
CHURCHWARDENS | 36 |
CISTERCIANS | (ix) |
CLARK, Joseph | 150 |
CLARK,Mr | 145 |
CLARK,Mr R W | 60 |
CLARKE, Mr J | 13 |
CLARKE, James | 155 |
CLAY, Henry | 9 |
CLAYDEN, John | 14 |
CLAYDEN, Robert | 189 |
CLAYDEN, Mr S | 13 |
CLAYDEN, William | 15 |
CLAYDON, Martha | 41 |
COCKETT & NASH | 60, 61 |
COINS | (v) |
COLT & FOAL SHOW SOCIETY | 184, 187, 188, 191, 193, 194 |
COMMON (GCh) | 25 |
CONCERTSSee also PENNY READINGS | 29, 32, 42, 44, 73, 87, 112-113, 116 |
CONGREGATIONAL CHAPEL | 168, 177, 180 |
CONSERVATIVEASSOCIATION | 143, 151, 156, 159, 171, 173, 179 |
COOK, Alfred | 178 |
COOK, William | 146 |
COOKE, Charles E | 175, 187, 189 |
COOKERY LESSONS | 171 |
COOPER, Miss | 114 |
COOPER, Mrs | 114 |
CORNELL, Henry | 146 |
COTTINGHAM, Miss Edith | 114 |
COTTINGHAM,Elizabeth | 56, 118 |
COTTINGHAM,Ellen | 117 |
COTTINGHAM,Mr J B | 146, 166 |
COTTINGHAM, John | 36, 47, 164 |
COTTINGHAM, Miss | 47 |
COTTINGHAM, Mr | 65 |
COTTINGHAM, R.M.J | 56, 112, 117, 118, 122, 123 |
COURTS | (ii), (vii), 8, 10, 23, 25, 26, 35, 38, 44, 47, 58, 61, 65, 67,75, 76, 83, 84, 87, 89, 90, 93, 96-97, 102, 118, 122, 124,126, 133, 135, 141, 144, 146, 161, 162, 166, 167, 170, 177,178, 182, 186, 191, 193, 195, 197 |
COVILL, Eliza | 141 |
COVILL, Sarah | 141 |
COWELL, Miss | 170 |
CRACROFT, Miss Sophia | 62 |
CRASTE, Sir John | (xvi) |
CRICKET | 26, 42-43, 148 |
CRICKET CLUB | 164 |
CRIME | (i),(ii), 1, 8, 9, 10, 23, 25, 35, 38, 44, 47, 58, 61, 75, 76, 84,85, 89, 90, 93, 96-97, 102, 118, 144, 146, 160, 161, 162,170, 174, 177, 178, 182, 183, 186, 191, 193, 195, 197 |
CROWN AND THISTLE | 6, 29, 30, 36, 39, 43, 45, 49, 53, 60, 108, 110, 121, 131,151, 162, 167, 171, 187, 190, 193, 194 |
CROWN INN (HOUSE) | (xviii), 2, 4, 11, 24, 41, 46, 90, 172, 215(a) |
CROWN INN (LtCh) | 145, 187 |
CUNLIFFE, Mr H P | 171, 174, 179, 184, 187 |
CUSTERSON, Susan | 14 |
CUTTS, Rev. E | 62 |
DALE, Dr Samuel | (xviii) |
DARK LANE | 39, 45 |
DE FREVILLE, E H G | 38, 61 |
DE FREVILLE, Mrs | 128 |
DE MANDEVILLE, William | (x) |
DE MONTFORT, Simon | (xii) |
DEBENHAM, Mr W | 27 |
DEBNAM, Josiah | 177 |
DEEKS, Miss Mary Ann | 70 |
DEEKS, Robert | 44 |
DEEP DITCH FIELD | 45 |
DELLAR, James | 93 |
DELLES | 150, 175 |
DENNY, P.C. Arthur | 161, 163, 165 |
DENNY,Mrs | 170 |
DEW, Mr William | 168, 180 |
DENNY, Mr | 143 |
DENNY,Mr J H | 164 |
DODS, William | 35 |
DOMESDAY BOOK | (v) |
DENNY,Albert | 149, 150 |
DENNY,Frederick | 145 |
DENNY,Walter | 167 |
DOUGLASS, Mrs | 5 |
DOWNHAM, Charles | 157 |
DRAYTON, Michael | frontis. |
DRUNKENNESS | 61, 65, 83, 84, 87, 134, 146, 149, 150, 159, 161, 163, 168,182, 189, 191, 194, 196, 198, 199 |
DRURY, Henry | 61 |
DRURY, Nathan | 61 |
DRYSDALE, David | 193, 198 |
DUCE, Mrs Mary | 133 |
DUFFY, Rev. F P | 114 |
DUGMORE, Jonathan | 2 |
DULLINGHAM HALL | 18 |
DUXFORD | (xiv), 61 |
DYMOND, Mr | 195 |
EAGLE SOCIAL CLUB | 196 |
EAGLE TAVERN | 145, 194 |
EARL, Edmond | 216 |
EARL ROGER | (xi)-(xii) |
EDUCATION | (xvi), 30, 33, 37, 143, 144, 156 |
EDWARDS, Miss | 170 |
EDWARDS, Mr | 61, 150, 215(a) |
EDWARDS, Mr Owen H | 11, 13, 15, 23, 24,168 |
EDWARDS, Mrs | 98, 168, 175 |
EDWARDS, Sarah Jane | 174 |
ELDRIDGE, Mr | 130, 135, 141 |
ELECTIONS | 159, 165, 171, 173, 196 |
ELLIOTT, Capt.J B B | (ii), 102-106, 107, 115, 122, 126 |
ELLIS, Stephen | 91 |
ELY | 62 |
EMSON, Mr J G | 168 |
EMSON, Mr W C | 187 |
ENTERTAINMENTsee also PENNY READINGS | 56, 116 |
ESLAND, Benjamin | 143 |
ESLAND,Edward | 143 |
ESLAND,Mary | 143 |
ESSEX RIFLES | 107 |
EVENING SCHOOL | 191, 193, 195 |
FAIR | 167 |
FAIR TRADE | 156 |
FARMING see AGRICULTURE | |
FETE | 152, 158 |
FIGHTING | 199(a) |
FIRE | 177, 41, 48, 186 |
FIRE ENGINE FUND | 161 |
FIRMIN, James Brown | 25 |
FLACK, William | 15 |
FLITTON, George | 61 |
FLITTON, Mr M | 43 |
FLOOD, Mr | 47 |
FLOOD, Superintendent | 83, 84, 87 |
FLOWER SHOW | 130, 144, 148, 154, 183, 186, 189, 191, 192 |
FLY, The | (ixx) |
FORBES, William | 91-93 |
FORDHAM, Dennis | 84 |
FORTMAN, John | 75 |
FOX AND HOUNDS | 193, 194 |
FRANCIS, Mr | 1 |
FRANCIS, Edward | 14 |
FRANKHAM, Mr C | 79 |
FRANKLIN, Lady | 62 |
FRANKLIN, R & SON | 37 |
FREE, Rodney | 145 |
FREE,Samuel | 79 |
FREEMAN, Frank | 197 |
FREESTONE, Francis | 183 |
FRENCH, Maud | 197 |
FRIENDLY & BENEVOLENT SOCIETY OF GT< CHESTERFORD | 65 |
FROMENT, Walter | 174, 185, 186 |
FROST, Henry | 13 |
FROST,Mr E | 13, 15 |
FURLONG, Francis | 105 |
GARDNER, Mr | 159 |
GARWOOD, John | 199 |
GATES, Frederick | 146, 149 |
GATES,William | 75 |
GEOFFRIES, Robert | 216 |
GIBSON, Mr A | 187 |
GIBSON,Mr E B | 168 |
GIBSON,Francis | 12, 28 |
GIBSON,Jabez | 12 |
GIBSON,Mr W G | 28 |
GILBEY, Sir Walter | 188 |
GINN, Charles | 216 |
GINN, James | 216 |
GITTING, Mr | 29 |
GOLDFING, William | (vii)-(ix) |
GOLF | 188 |
GOOD FRIDAY | 34 |
GOODWIN, Charles | 161 |
GOSS, P.C. | 35 |
GRAHAM, John | 141 |
GRANT, Alexander | 115 |
GREAT ABINGTON | 90 |
GREAT CHRISHALL | 182 |
GREAT PADDOCK WOOD | 5 |
GT CHESTERFORD MANOR | (xi) |
GT ST MARY’S CHURCH | (xv) |
GREEN, Rev Charles | 117, 140, 186 |
GREEN, Ellen Mary | 117 |
GREEN,Rev Fred P | 134 |
GREEN,Rev George | 150 |
GREEN,Henry | 45, 118, 119, 140, 150, 164 |
GREEN,Horace | 168, 175, 186 |
GREEN,Mary | 45 |
GREEN,Octavius | 45, 119, 130 |
GREYHOUND INN | 34, 103 |
HADSTOCK | 145 |
HADSTOCK RD | 45 |
HAGGER, Alfred George | 142 |
HAGGER, Alvin Tubal | 167, 196 |
HAGGER,Emily | 196 |
HAGGER,Frances | 118 |
HAGGER,George | 174 |
HAGGER,Jeremiah | 91 |
HAGGER,Martha Jane | 117 |
HAGGER,Miss | 114 |
HAGGER,Owen Tom | 117 |
HAGGER,Paul | 118 |
HAGGER,Mrs Sarah | 96 |
HAGGER,Thomas | 92, 99, 117, 124 |
HAGGER,William J | 123, 142, 144, 156, 159, 161 |
HALL,Thomas | 2 |
HALLS, Mr | 127 |
HALLS,Mr W E | 144 |
HAMBLIN, Mr G B | 146 |
HAMMOND, Mary Ann | 197 |
HAMMOND,Samuel | 145 |
HARDING, Henry | 10 |
HARDWICK, Henry | 75 |
HARDY, Alfred | 174 |
HARDY,Frederick | 174 |
HARE, Edward | 2 |
HARRISON, Rev William | (xviii) |
HARROD, Thomas | 15 |
HARSTON | 141 |
HART, John | (xvi) |
HARVEST | 163, 169, 174, 178, 182 |
HARVEST THANKSGIVING | 62, 75, 93, 101, 107, 164, 180 |
HARVEY, Daniel | 93 |
HARVEY,George | 90, 93 |
HAWAII see SANDWICH ISLES |
|
HAWAIIAN CHURCHMISSION | 63, 94 |
HAWKINS, P.C. | 83, 84, 89, 105 |
HAYLOCK, James | 8 |
HAYWARD, John | 118 |
HAYWARDMartha | 187 |
HAYWARDRichard | 187 |
HAZLEWOOD, James | 145, 150 |
HEARD, George | 132 |
HERBERT, Cmmdr. F C | 134 |
HERBERT, Hilda | 134 |
HERBERT, R G W Esq | 128 |
HERBERT, Sir Robert | 184, 187, 193 |
HERO, The | (ixx) |
HERVEY, Lord Arthur | 91-93 |
HERVEY,Lord Charles | (i), (xv), 12, 27, 31, 32, 35, 36, 37, 41, 46, 60, 61, 62, 66,74, 83, 84, 85, 91-93, 101, 106, 114, 117, 121, 122, 128,129, 131 |
HERVEY,Lady Harriet | (xv), 10, 22, 29, 42, 44, 54, 62, 74, 79, 83, 91-93, 99, 121,129 |
HERVEY,Augusta | 76 |
HERVEY,Charles | 43, 44 |
HERVEY,Dudley | 129 |
HERVEY,Edith | 54, 74, 83, 91-93 |
HERVEY,Granville | 114 |
HERVEY,Isabel | (xv), 4, 44, 46, 48, 52, 74, 83, 114, 121 |
HERVEY,Louisa see also PENNY READINGS |
(xv), 42, 44, 46, 48, 52, 54, 74 |
HERVEY, Rev Frederick A J | 128 |
HIGH STREET | 39, 45 |
HIGHWAY ROBBERY | 160 |
HILL, James | 13 |
HILL, Richard | 47 |
HILLS, Charles | 25 |
HILLS, James | 199(b) |
HILLS, Joseph | 164, 166 |
HILLS, Mrs< | 165, 166 |
HILLS, Robert | 89 |
HILLS, Sarah | 199(b) |
HINXTON | 101, 159, 175 |
HINXTON, John | (xiv) |
HINXTON GRANGE | 135, 187, 189 |
HINXTON HALL | 38 |
HINXTON MANOR | 160 |
HISTORY | (vi)-(xv) |
HOAPILI, Rev. W | 62-65 |
HODSON, John | 151 |
HOLDEN, William | (xvi) |
HOLDEN CHAPEL | 207 |
HONOLULU, Bishop of | 93, 101 |
HOPKINS, Matthew | 203, 204 |
HOPWOOD, Charles | 150, 175 |
HOPWOOD, Emma | 26 |
HOPWOOD, George | 89, 124 |
HORNE, Mr P | 43 |
HORSE RACING | 144, 148, 152, 160, 166 |
HORSE STEALING | 35, 179 |
HORTICULTURAL SOCIETY | 130, 144, 148, 154, 184, 186, 189, 191, 192 |
HOUSDEN, James | 161, 182 |
HOUSDEN, Priscilla | 157 |
HOW, Thomas | 174 |
HOWARD, Lady Frances | 206-211 |
HOWARD, Lord Thomas | 206/7 |
HOWARD, Master John | (xvi), 206/7, 211 |
HOWEY, Thomas | 8 |
HOWLETT, Sergt. | 183 |
HUMILIATION DAY | 72 |
HUNT, George | 161 |
HUNT, John | 135, 137 |
HURRICANE | (ii), 165 |