![]() |
|
![]() |
RUH Homepage | Great Chesterford Index Page |
COMPILED BY KATE MCMANUS
ICKLETON | 61, 84, 93, 130, 133, 146, 171, 186, 216 |
ICKWORTH HALL | 62 |
ILLEGITIMACY | 26 |
INCLOSURE | 1 |
INDIAN FAMINE FUND | 42 |
INGRAM, Mrs | 91 |
INQUEST | 164 |
INSTITUTE | 171 |
ISAACSON, Mr R P | 6 |
ISAACSON, William Parr | 17 |
JACKSON, Mr | 19-20 |
JEAFFRESON, Master | 18-21 |
JEFFERY, Alfred | 145 |
JEFFERY, Benjamin | 214 |
JEFFERY, Christopher | 96-97 |
JEFFERY, Dean | 38 |
JEFFERY, Harriet | 214 |
JEFFERY, Peter | 97 |
JENYNS, Rev G | 14 |
JOCKEY CLUB | 20 |
JOHN, LORD SEGRAVE | (xiv) |
JONAS, Mr F C | 190 |
JONAS, Mr G | 184, 187 |
JONAS, Mr P C | 190 |
JONAS, Mr S | 13 |
JOWETT, Mr | 29, 43, 108, 110, 114, 121, 144 |
JOWETT, Thomas | 75 |
JUBILEE | 161, 185 |
KAMEHAMEHA V | 114 |
KEFFORD, Harry | 189 |
KENT, Ann | 106 |
KENT, Arthur | 177 |
KENT, Edward | 158 |
KENT, Martha | 113 |
KENT, Maud | 188 |
KENT, Miss | 46, 52, 170 |
KENT, Mr | 40 |
KENT, Mrs Sarah | 42 |
KENT, William | 51, 106, 113, 122, 188 |
KERFOOT, Dr | 85 |
KERSEY, Kate | 155 |
KETTERIDGE, William | 61 |
KETTLE, Mr Jno | 145, 168, 180 |
KETTLE’S SHOP | 161 |
KIDMAN, Alice | 162 |
KIDMAN, Henry | 162 |
KING, Henry | 158, 164, 184, 186, 187, 190, 193 |
KING,Mr J | 13 |
KING, | (xvii) |
KING,Miss | 170 |
KING,Thomas | 176, 186, 187 |
KING WILLIAM | 159 |
KING’S FARM (LtCh) | 82 |
KNIGHT, Allen | 178 |
KNIPE, Rev. JJR Leigh | 52, 54, 83, 91-93 |
LABOURERS’ MOVEMENT | 108-112 |
LAGDEN, Mr J | 43 |
LAWRENCE, George | 101 |
LEWIN, William | 191 |
LILLEY, Charles | 195 |
LILLEY,George | 152, 161, 178 |
LILLEY,Lilla | 152 |
LILLEY,May | 152 |
LINCOLN, William | 90, 93 |
LINSDELL, Sarah | 216 |
LINSDELL,Sgnt | 91 |
LINSDELL,Thomas | 216 |
LITTLE, George | 15 |
LITTLE CHESTERFORD | 35,
40, 45, 47, 48, 49, 51, 82, 83, 89,
91, 122, 127, 141,143, 151, 157, 160, 162, 171, 172, 178, 179, 181, 182, 183184, 185, 186, 188, 197, 216 |
LITTLE LONDON | 111 |
LITTLE WALDEN | 150 |
LITTLE WALDEN PARK | 5, 120 |
LITTLEBURY | 84, 90, 115, 174, 181, 185, 215(a) |
LIVING, Mrs Ann | (xvii), 118, 119 |
LIVING,Josiah | (xvii), 77, 82, 118, 160, 199(b) |
LIVING,Robert | 144 |
LOFTS, John | 8 |
LOFTS,Richard | 84 |
LONG, Mr H | 187 |
LOVEDAY,Charles | 174 |
LOVEDAY,Thomas | 13, 14 |
LYLE, Mr | 89 |
LYLES, Mr J T | 164 |
MABBUT, John | 136 |
MACKEY, Samuel | 35 |
MAGDALENE COLLEGE | (xvi) |
MAKEN, Mr | 142 |
MALLOWS, George | 79 |
MALLOWS, Mr | 117 |
MAN HALL WOOD | 5 |
MANNERS, Lord George | 18-20 |
MANOR FARM (GtCh) | 27, 177 |
MANOR FARM (LtCh) | 49, 178 |
MANOR HOUSE (GtCh) | 118, 172 |
MANOR HOUSE (LtCh) | (v) |
MANSFIELD, Mr A | 189 |
MANSFIELD, Charles | 91 |
MANSFIELD, George | 150, 170, 189, 195 |
MANSFIELD, Henry | 84 |
MANSFIELD, James | 124 |
MARINE STORE | 96, 163 |
MARIS, John | 82 |
MARRIOTT,
Jane (MARRITT?) |
(i), 57-59, 66, 67, 146 |
MARSH, Thomas | 84 |
MARSHALL, James | 13 |
MARSHALL, Peace | 216 |
MARTEN, Miss | 54, 114 |
MARTEN,Mr F | 52, 54 |
MARTIN, Mr | 46 |
MASON, James | (ixx) |
MASON,Joseph | 156 |
MASON,William | 150, 156 |
MEDLOCK, Mary Ann | 181 |
MEE, Rev. A | 30 |
METCALFE, Cecile Emily | 80 |
METCALFE,Rev. Fred | 37, 41, 46, 49, 52, 74-75, 80, 83, 91-93, 99-100 |
METCALFE,Mrs Harriet | 80 |
MIDDLEHURST, Mr J | 177, 186, 187 |
MILL HOUSE FARM | (xvii), 119, 199(b) |
MILLER, Mr A T | 121 |
MILLER,John | 161 |
MILLS | (xvii), 119, 145 |
MORESBY, Elizabeth | 202 |
MORESBY,Jane | 202 |
MORGAN, Rev T | 185 |
MORLEY, George | 90 |
MORRISON, Frederick | 168 |
MORTLOCK, Mr E J | 124 |
MOSLEY, Mr O | 190 |
MUIRE, Mr M | 75 |
MURTON, Miss Emma | 99, 114, 130 |
MURTON, F W, Esq | 144 |
MURTON, Louis | 144 |
MURTON, Mr | 44, 49, 52, 54, 73-74, 130 |
NASH, Mr | 142 |
NASH, Mrs | 114 |
NASH, Mrs Sarah Dennis | 75 |
NASH, Mrs T F | 61 |
NASH, Peter | (xvi) |
NASH, Rev F Gifford | 118 |
NASH,Thomas F | 27 |
NEGUS, Miss | 46, 52 |
NEVILLE, Lucy | 28 |
NEVILLE, Rev Latimer | 121 |
NEW, Miss M G | 190 |
NEWMAN, Messrs. | 56 |
NEWMARKET RD | (xviii), 164 |
NICHOLS, Mr | 29 |
NICHOLS, Charles John | 30, 31, 47 |
NICHOLS, John | 6 |
NICHOLS, Sarah | 47, 49, 51 |
NIGHT SCHOOL | 114 |
NOCKOLDS, Martin | 2, 25 |
NOCKOLDS and KING | 30, 31 |
NORFOLK REGULATOR | (ixx) |
ODDFELLOWS | 156 |
OGRAM, Mr | 114 |
OLD ENGLISH GENTLEMAN | 141 |
ORBELL, James | 38-39 |
ORGAN | 121 |
OSWALD, Mr | 190 |
OVERBURY, Sir Thomas | 208 |
PADDISON, Henry R | 162, 164 |
PAGE, Joan | 202 |
PAPWORTH, William | 141 |
PARISH, Thomas | 13 |
PARISH COUNCILS ACT | 179 |
PARK RD | 5 |
PARKER, William | 1 |
PARNELL, James | 10 |
PARSONAGE FARM | 6 |
PARSONS, Henry St Leger | 128 |
PATTERSON, Mr | 156 |
PAUL, R | 5 |
PEARSON, Charles | 83 |
PEARSON,Sarah Ann | 91 |
PENNY READINGS | (xv), 46, 48, 52, 54, 56, 68, 69, 70, 71, 72, 76, 77, 78,79, 86, 88, 89, 94, 95, 96, 98, 99, 102, 107, 116 |
PERCY, P.C. | 177 |
PERRIN, Benjamin | 182 |
PERRIN, James | 66, 87, 162 |
PERRIN, Miss Louisa | 41 |
PERRY, John | 76 |
PERRY,Mrs R | 170 |
PERRY, Mrs T | 170 |
PERRY,Richard | 150, 170 |
PERRY,Robert | 180 |
PETERS, Frederick | 189 |
PETERS,Isaac | 101 |
PETERS,John | 35 |
PETTIT, James | 13 |
PHILLIPS, George | 194 |
PHILPOTT, Mr | 108 |
PICOT | (vi) |
PIGG, Robert | 14 |
PIGOTT, William | 18-21 |
PILGRIM, Edward J | 194, 196 |
PILGRIM,Mr J F | 158, 161 |
PILGRIM,John | 124, 159, 160, 164, 172, 173, 176 |
PILGRIM,Joseph | 7 |
PILGRIM,Mr | 142 |
PILGRIM,Mrs | 185 |
PILGRIM,Thomas | 39, 146 |
PILGRIMS BREWERY | 151 |
PIPER, Mary Ann | 102-106 |
PITSTOW, Mr F | 190 |
PLAY | 190 |
PLAY LICENSES | 190 |
PLEDGER | 186 |
PLEDGER, Elizabeth | 215(a) |
PLEDGER, Frances | 213, 215(a) |
PLEDGER,George | 213 |
PLUMMER, Walter | 122 |
POACHING | 9, 10, 23, 35, 61, 75, 89, 101, 119, 145, 146, 150, 157, 158,160, 162, 174, 175 |
POOR | 16, 28-29, 212 |
POOR LAW | 212 |
PORTER, J C | 158 |
PORTER,Job (Joseph) | 160, 162 |
PORTER,Rebecca | 162 |
POULTER, Mr E | 13 |
POUND | 185 |
PREEDY, S W | 130 |
PRIME, Daniel | 124 |
PRIME,Richard | 119 |
PRINCE, Frederick | 132 |
PRINCE OF WALES | 48, 49-50 |
PRINCESS ALEXANDRA | 48, 49-50, 51 |
PRIOR, Arthur | 178 |
PRIOR, James | 146 |
PROPAGATION SOCIETY | 56, 68 |
PYM, Alexander | 41, 43 |
QUEEN EMMA | (i), 62-66, 93,114-115 |
RAILWAY | (xviii)-(xxi), 9, 16-23,28, 29, 33, 49-50, 85, 93, 126, 127,170 |
RAILWAYAccidents | 22, 53, 101, 131, 133, 181, 183 |
RAILWAY STATION | 21, 93, 101, 115, 127 |
RAMSEY, Samuel | 4 |
RAND, William | 38-39, 45, 49, 51, 53 |
RANDOLPH, Rev B | 164, 170 |
RANDOLPH, Rev E Seymour | 134, 158, 164, 179, 185 |
RAPE | 57-59, 66 |
RAREY, Mr | 34 |
RAWLINSON, James | 181 |
RAYNER, Benjamin | 122 |
RAYNER, John | 38, 96-97 |
RAYNES, Rev W | 121 |
RECTORY FARM | 172 |
RED CROSS | 44 |
REEVE, Albert | 190 |
REEVE,Annie E | 193 |
REEVE,Frederick | 160, 190 |
RICHARDS, Eliza Jane | 188 |
RICHARDSON, Charles | 122, 168 |
RICHARDSON, George | 84 |
RICHARDSON, John | 196 |
RICHARDSON, William | 168, 170 |
RICKARDS (Bailiff) | 8 |
RIDER, Elizabeth | 182 |
RIDER, James | 82, 160 |
RIDER, John | 84, 182 |
RIPSHER, Mr J | 43 |
ROAD ACCIDENTS | 115 |
ROADS | (ii), (xviii), 1 |
ROBSHAW, Richard | 162 |
ROLFE, Mr J | 13 |
ROMANS | (iv) |
ROSE AND CROWN (SW) | 4, 7, 82, 127 |
ROYAL EXHIBITION | (xx) |
RUDLAND, Annie | 67 |
RUDLAND,Mr J | 67 |
RUDLAND,
Stephen (RUTLAND?) |
57-59, 66, 67, 146, 163, 178, 194 |
RULE, Miss | 114 |
RULE, Mr J | 13, 165 |
RULE, Mrs | 170 |
RULE, William | 163 |
RUSSELL, George | 26 |
RYAN, Michael A | 150 |
RYDER, Charles | 40, 183 |
RYDER, William | 61 |