![]() |
Saffron
Walden
|
|
| Apprentice Name | First Name | Master's Name | First Name | Location of Master | Year | Ref: no. |
| ADAMS | Stephen | WRIGHT | Thomas | SaffronWalden | 1736 | SW/044 |
| ALLEN | Roger | COBB | Thos. | Walden | 1677 | SW/017 |
| ALLEN | Thos. | ARCHER | Wm. | Walden | 1682 | SW/023 |
| BALL | Thomas | SKINNER | Daniel | Colchester | 1677 | SW/009 |
| BANKS | Charles | BONES | Thomas | Radwinter | 1677 | SW/007 |
| BANSON/MORLEY | Hester | WRIGHT | Abraham | Sewers End | 1711 | SW/034 |
| BARNARD | Thomas | SPICER | John | London | 1721 | SW/038 |
| BATEMAN | Frances | DRYVER | Michael | Littlebury | 1702 | SW/025 |
| BERRY/BONNEY | George | OATON | John | Walden | 1654 | SW/001 |
| BUSH | John | RICKARDS | Anthony | West Wratting | 1679 | SW/019 |
| CARTER | Francis | FULCHER | John | Colchester | 1677 | SW/012 |
| CHANDLER | John | DAWES | Thomas | Colchester | 1677 | SW/010 |
| CHAPMAN | William | MILLS | Francis | Colchester | 1677 | SW/014 |
| CHANDLER | Dorothy | PRATT | Henry | Walden | 1676 | SW/003 |
| CLAYDON | Thomas | TAYLOR | John | Southwark | 1716 | SW/036 |
| CORNELL | Thomas | BOWTELL | Francis | Debden | 1706 | SW/029 |
| CORNELL | William | SMITH | John | Lt.Walden | 1677 | SW/008 |
| CREW | Thomas | LIVERMORE | Robert | Chesterford | 1706 | SW/028 |
| DENNIS | Geo. | CLAYDON | John | Debden | 1786 | SW/051 |
| DOUGHTY | James | CHENEY | John | London | 1723 | SW/040 |
| ELMER | Bessie | CURL | Henry | Norwich | 1895 | SW/263 |
| ELMER | Marion | WEBSTER | William | Norwich | 1895 | SW/263 |
| HARRIS | John | STONE | John | Cambridge | 1676 | SW/006 |
| HOPWOOD | Sam | ELWICK | George | Cripplegate | 1720 | SW/037 |
| HUMPHREY | Edmund | WHATSON | Abraham | Hitchin | 1747 | SW/O47 |
| JOHNSON | George | WYATT | Zacharias | Walden | 1704 | SW/027 |
| KEY | Elizabeth | HUTCHINSON | Katherine | Walden | 1677 | SW/015 |
| MOORE | Nicholas | CATLIN | Nathaniel | Walden | 1670 | SW/002 |
| MORLEY/BANSON | Hester | WRIGHT | Abraham | Sewers End | 1711 | SW/034 |
| NEWMAN/SWAN | William | HILL | John | Colchester | 1677 | SW/011 |
| OWEN | Thomas | LIVERMORE | Robert | Chestfd.Par | 1706 | SW/028 |
| PALLETT | Lydia | BARRETT | John | Walden | 1676 | SW/005 |
| PALLETT | Robert | MORRELL | John | Colchester | 1677 | SW/013 |
| PICKETT | Susan | GOODIN | Johannah | Walden | 1696 | SW/024 |
| PLUCK | Nehemiah | PLUCK | James | Braintree | 1831 | SW/263 |
| PRATT | Mary | CLIFT | Hannah | Owsden SFK | 1787 | SW/052 |
| PULLING | Margarett | PATMER | Wm. | Lt.Walden | 1708 | SW/030 |
| READER | Samuel | CATLIN | Thos. | Walden | 1680 | SW/020 |
| REYNOLDS | Thos. | LAGDEN | Robt. | Walden | 1678 | SW/018 |
| ROOKES | Robert | PETTY | Seth | Gt.Chishill | 1716 | SW/035 |
| SALE | Thos. | LONE | Wm. | London | 1708 | SW/031 |
| SALE | Rob | LONE | Wm. | London | 1708 | SW/031 |
| SAVILL | Edward | CLAYDON | John | Cambridge | 1734 | SW/041 |
| SEAMER | James | WEBB | James | Saffron Walden | 1740 | SW/045 |
| SELL | John | WATTS | John | Braintree | 1723 | SW/039 |
| SENDALL | William | SWAN | George | Sudbury | 1677 | SW/016 |
| SPARROW | Mary | DALFASS | John | Bethnal Green MDX | 1762 | SW/049 |
| STUBBING | Alice | GREEN | John | Audley End | 1709 | SW/033 |
| STUBBING | Jane | MERRIOTT | Richard | Walden | 1704 | SW/026 |
| SWALLOW | Peter | BALL | Thomas | Steeple Bumpstead | 1743 | SW/046 |
| SWAN/NEWMAN | William | HILL | John | Colchester | 1677 | SW/011 |
| THURGOOD | Wm.Fredk. | CHAPMAN | William | ---- | 1893 | SW/263 |
| TODD | John | SEAMAN | John | Linton | 1734 | SW/043 |
| TOMPS | Susanna | PRATT | Henry | Hadstock | 1676 | ---- |
| TURNER | Elizabeth | CATLIN | Thomas | Walden | 1681 | SW/022 |
| WEBB | Henry | FULLER | William | Cambridge | 1708 | SW/032 |
| WESTWOOD | George | DEBNAM | Isaac | Clavering | 1734 | SW/042 |
| WHISBY | Jas. | WOLFE | Thomas | SaffronWalden | 1779 | SW/050 |
| WHITERODD | George | GRIMSEY | Thomas | Colchester | 1680 | SW/021 |
| WISBY | Richard | REDMAN | Joseph | Bluntishm HUN | 1752 | SW/048 |
| WYATT | John | FISHER | John | Walden | 1651 | ---- |
