![]() |
NEWPORT
NEWPORT BYGONES (database part 2) |
![]() |
TYPES
WHERE APPLICABLE ARE: A
= PHOTOGRAPHS; B= POSTCARDS; C=COPY; P=PRINT; O=ORIGINAL;
D=DRAWING; PC= PRESS CUTTINGS ;A.A.
=Kept by Angela Archer; A.T. =Kept by Anthony Tuck.
No's refer to items in the relevant
Volume, collection etc
Volume | No. | Description | Year | Donor | Type |
Vol 29 | 1 | A PHOTOCOPY OF A SALE CATALOGUE | 1920'S | ||
Vol 29 | 2 | COPIES OF 19 ARTICLES ON SHORTGROVE from NEWPORT NEWS | |||
Vol 29 | 3 | A SHORT HISTORY OF SHORTGROVE’S BUILDER BY BERNARD NURSE | |||
Vol 29 | 4 | 5 COPIES LETTERS PLANS AND INVOICES FROM PETWORTH HOUSE TOGETHER WITH P.H. INVENTORY | 1770'S | ||
Vol 29 | 5 | PHOTOCOPY OF EARLY PLANS OF HOUSE AND GARDEN | |||
Vol 29 | 6 | FIRE GUTTED SHORTGROVE HOUSE; 1973 friends’ school magazine | 1973 | ||
Vol 29 | 7 | PICTURE OF FROZEN LAKE AT SHORTGROVE | 1913 | ||
Vol 29 | 8 | 3 ARTICLES ON SHORTGROVE; a. SEATS IN ESSEX; b CURIOSITIES OF THE COUNTRYSIDE NUMBER 37; c.MONUMENTS OF NORTH WEST ESSEX | |||
Vol 29 | 9 | COPY OF A LETTER INVITING SHORTGROVE TENANTS TO BUY THEIR HOLDING AFTER THE 1938 SALE | 1938 | ||
Vol 29 | 10 | COPY OF FOUR PICTURES AND PLAN OF SHORTGROVE ESTATE | |||
Vol 29 | 11 | LETTER FROM SIR ANTHONY MEYER AND COPY OF 19C PRINT | |||
Vol 29 | 12 | LETTER FROM PETWORTH HOUSE IN 18c SHORTGROVE OWNERS | |||
Vol 29 | 13 | INFORMATION ON UTTLESFORD HUNDRED NEWPORT & SHORTGROVE | |||
Vol 29 | 14 | PHOTO. SHORTGROVE HALL | 1920'S | ||
Vol 29 | 15 | PHOTO. SHORTGROVE GAMEKEEPERS ABOUT 1915 | 1915? | ||
Vol 29 | 16 | 3 PHOTOS FROM JENNIFER SMITH OF FAMILY GROUPS THOUGHT TO BE FROM SHORTGROVE HALL | |||
Vol 29 | 17 | MR BAILEY ENTERTAINS 800 INHABITANTS AT SHORTGROVE | 1895 | PC | |
Vol 29 | 18 | NO No.18 | |||
Vol 29 | 19 | COVER FOR PLANS OF ESTATE ON SHOW AT THE MALTINGS | (Saffron Walden RDC) | ||
Vol 29 | 20 | COPY OF RECORD CARD FOR SECULAR MONUMENTS 1913.4 PAGES (A3) ON HOUSE AND LEPER STONE WALL.Needs to be transcribed. | Done for house by WDJ Evans. | ||
Vol 29 | 21 | HISTORICAL NOTES FOR SALE CATALOGUE? INCLUDES QUOTE FROM MORANTS HISTORY OF ESSEX 1768. (A3) | |||
Vol 29 | 22 | 1901SHOOT;808 PHEASANTS SHOT AT SHORTGROVE | |||
Vol 29 | 23 | COPY OF 10 18C. LETTERS FROM SHORTGROVE(FROM JOY PUGH) | |||
Vol 29 | 24 | COPY OF ESTATE SURVEY 1727. not very clear | |||
Vol 29 | 25 | FAMILY TREE OF EARL OF THOMOND(Percy Wyndham O'Brien) | |||
Vol 29 | 26 | 11 PAGES OF NOTES ON MATHEW BRETTINGHAM 1699-1769, BUILDER of SHORTGROVE | |||
Vol 29 | 27 | COPY OF SHORT SKETCHES AT SHORTGROVE PERFORMED IN 1934. | MRS J PETERS | ||
Vol 29 | 28 | 2COPIES OF 1938 SALES CATALOGUE; | NELLIE AVERY; S SHORT | ||
Vol 29 | 29 | 2 COPIES OF SOME VERSES, AUGUST 25TH 1771; | Transcription by J George | ||
Vol 29 | 30 | PHOTOCOPY OF SALE CATALOGUE, JULY 28TH 1924 | |||
Vol 29 | 31 | 1 ORIGINAL COPY OF SALE CATALOGUE, 1924 | |||
Vol 29 | 32 | INVENTORY OF CONTENTS FOR THE EARL THOMOND'S ESTATE,1774 | |||
Vol 29 | 1 | A PHOTOCOPY OF A SALE CATALOGUE | 1920'S | ||
Vol 29 | 2 | 19 ARTICLES ON SHORTGROVE FROM NEWPORT NEWS | |||
Vol 29 | 3 | A SHORT HISTORY OF SHORTGROVE’S BUILDER | BY BERNARD NURSE | ||
Vol 29 | 4 | 5 COPIES LETTERS PLANS AND INVOICES) | 1770 | FROM PETWORTH HOUSE | |
Vol 29 | 5 | PHOTOCOPY OF EARLY PLANS OF HOUSE AND GARDEN | |||
Vol 29 | 6 | DESCRIPTION OF FIRE GUTTED SHORTGROVE HOUSE | 1773 | FRIENDS SCHOOL MAG. | |
Vol 29 | 7 | PICTURE OF FROZEN SHORTGROVE FROZEN LAKE | 1913 | ||
Vol 29 | 8 | 3 ARTICLES ON SHORTGROVE; a. SEATS IN ESSEX; b. CURIOSITIES OF THE COUNTRYSIDE NUMBER 37; c. MONUMENTS OF N. W. ESSEX | |||
Vol 29 | 9 | COPY OF A LETTER INVITING SHORTGROVE TENANTS TO BUY THEIR HOLDING AFTER THE 1938 SALE | |||
Vol 29 | 10 | COPY OF FOUR PICTURES AND A PLAN OF SHORTGROVE ESTATE | |||
Vol 29 | 11 | LETTER FROM SIR ANTHONY MEYER AND COPY OF 19C PRINT | |||
Vol 29 | 12 | LETTER FROM PETWORTH HOUSE IN 18c SHORTGROVE OWNERS | |||
Vol 29 | 13 | INFORMATION ON UTTLESFORD HUNDRED NEWPORT AND SHORTGROVE | |||
Vol 29 | 14 | PHOTO. SHORTGROVE HALL | 1920'S | ||
Vol 29 | 15 | PHOTO. SHORTGROVE GAMEKEEPERS | 1915? | ||
Vol 29 | 16 | 3 PHOTOS FROM JENNIFER SMITH OF FAMILY GROUPS THOUGHT TO BE FROM SHORTGROVE HALL | |||
Vol 29 | 17 | MR BAILEY ENTERTAINS 800 INHABITANTS AT SHORTGROVE NEWSPAPER CUTTING OF 1 OCTOBER | 1895 | ||
Vol 29 | 18 | COVER FOR PLANS OF ESTATE ON SHOW AT THE MALTINGS (Saffron Walden RDC) | |||
Vol 29 | 19 | COPY OF RECORD CARD FOR SECULAR MONUMENTS 1913.4 PAGES (A3) ON HOUSE AND LEPER STONE WALL. | 1913 | TRANSCRIPTION BY WDJE | |
Vol 29 | 20 | HISTORICAL NOTES FOR SALE CATALOGUE? INCLUDE QUOTE FROM MORANTS HISTORY OF ESSEX 1768. (A3) | |||
Vol 29 | 22 | 1901SHOOT;808 PHEASANTS SHOT AT SHORTGROVE | |||
Vol 29 | 23 | COPY OF 10 18C. LETTERS FROM SHORTGROVE(FROM JOY PUGH) | JOY PUGH | ||
Vol 29 | 24 | COPY OF ESTATE SURVEY 1727. not very clear | 1727 | ||
Vol 29 | 25 | FAMILY TREE OF EARL OF THOMOND(Percy Wyndham O'Brien) | |||
Vol 29 | 26 | 11 PAGES OF NOTES ON MATHEW BRETTINGHAM 1699-1769, BUILDER of SHORTGROVE | |||
Vol 29 | 27 | COPY OF SHORT SKETCHES SET AT SHORTGROVE PERFORMED IN 1934.Given by Mrs J Peters | 1934 | ||
Vol 29 | 28 | 2 COPIES OF 1938 SALES CATALOGUE; 1 FROM NELLIE AVERY, 1 FROM STAN SHORT | |||
Vol 29 | 29 | 2 COPIES OF SOME VERSES, AUGUST 25TH 1771; 1 copy of the original transcription by Jean George | 1771 | ||
Vol 29 | 30 | PHOTOCOPY OF SALE CATALOGUE, JULY 28 1924 | 1924 | ||
Vol 29 | 31 | 1 ORIGINAL COPY OF SALE CATALOGUE, 1924 | |||
Vol 29 | 32 | INVENTORY THE EARL THOMOND'S ESTATE | 1774 | ||
Vol 30 | 1 | CHILDREN,MAY DAY PROCESSION | 1952 | AO | |
Vol 30 | 2 | THE WHITE HOUSE BOOKSHOP | 1960'S | AO | |
Vol 30 | 3 | THREE TUNS FIRE BRIDGEND | 1914 | AO | |
Vol 30 | 4 | LORRIES AT KIA-ORA CAFÉ | 1930'S | AO | |
Vol 30 | 5 | LORRIES AT KIA-ORA CAFÉ | 1930'S | AO | |
Vol 30 | 6 | MRS NOWELL AND ALICE, KIA-ORA | 1930'S | AO | |
Vol 30 | 7 | LETTER FROM ALICE NOWELL | 1990 | AO | |
Vol 30 | 8 | NEWPORT SCHOOL GROUP II | 1910'S | AO | |
Vol 30 | 9 | NEWPORT FROM THE AIR, H & E OBSERVER | 1981? | AO | |
Vol 30 | 10 | NEWPORT W.I. AND LIST OF NAMES, IN CONGREGATIONAL CHAPEL | 1950'S | AO | |
Vol 30 | 11 | 2 COPIES OF AIR RAID WARDENS 1940s | 1940'S | AO | |
Vol 30 | 12 | NEWPORT FROM HANGING HILLS not very clear | AO | ||
Vol 30 | 13 | W.I.? DINNER IN CONGREGATIONAL CHAPEL | 1950'S | AO | |
Vol 30 | 14 | REV CAIN, VICAR (1923 - 1949) | AO | ||
Vol 30 | 15 | OVER 60s DINNER IN NEW VILLAGE HALL | AO | ||
Vol 30 | 16 | NEWPORT VILLAGE LADIES IN GARDEN OF NEWPORT HOUSE plus a LIST OF MOST NAMES | 1935 | AO | |
Vol 30 | 17 | HILDA WEST PRESENTING CUP | 1960'S | AO | |
Vol 30 | 18 | UNKNOWN MAN | AO | ||
Vol 30 | 19 | UNKNOWN MAN | AO | ||
Vol 30 | 20 | CUB SCOUT CAMP PROGRAMME | 1882 | AO | |
Vol 30 | 21 | SCOUT FAIR PROGRAMME(HELD ON THE RIDER) | 1982 | AO | |
Vol 30 | 22 | MISS HASLER RETIRES FROM POST OFFICE AFTER 40 YEARS,1970 | 1970s | AO | |
Vol 30 | 23 | LETTER TO JEAN GEORGE RE, LORDSHIP OF NEWPORT MANOR | 1993 | AO | |
Vol 30 | 24 | 3 PAPERS ON WOMANS MUNICIPAL PARTY/ WOMANS PEACE MOVEMENT WW1 | AO | ||
Vol 30 | 25 | ARTICLE ON MOAT FARM MURDER | AO | ||
Vol 30 | 26 | INVENTORY OF ITEMS;THE PROBERT FAMILY OF NEWPORT HOUSE | AO | ||
Vol 30 | 27 | CO-OP BOOK SHOWING GOODS BOUGHT 11/2/71 (£sd) and 19/2/71( new decimal currency) | AO | ||
Vol 30 | 28 | 3 PAPER CUTTINGS, SCHOOL CLASS 1948 | 1948? | AO | |
Vol 30 | 29 | LIST OF DOCUMENTS IN JEAN GEORGE FILES | AO | ||
Vol 30 | 30 | 6 LETTERS ABOUT ITEMS GIVEN TO THE COLLECTION | AO | ||
Vol 30 | 31 | NEWPORT ODDS AND ENDS, COLLECTION OF FACTS ABOUT VILLAGE | AO | ||
Vol 30 | 32 | NEWPORT HISTORICAL SOURCES | AO | ||
Vol 30 | 33 | WW1 DEMOBILIZATION DOCUMENTS. | AO | ||
Vol 30 | 34 | SOLDIERS HANDWRITTEN WILL; BEFORE ACTIVE SERVICE | AO | ||
Vol 30 | 35 | PLAY PROGRAMME, SCHOOL FOR SPINSTERS | 1960'S | AO | |
Vol 30 | 36 | SALE OF LAND AND COMPULSORY PURCHASE BETWEEN RAILWAY BRIDGE AND COACH & HORSES | 1929? | AO | |
Vol 30 | 37 | 14 CUTTINGS RE FETES, VICARS APPEALS ETC ORGANISED BY MRS L CHORLEY | 1951 &1952 | MRS CAROL SERIES nee CHORLEY | PC |
Vol 30 | 38 | PAPER CUTTING; SENIOR CLASS NEWPORT SCHOOL | 1948? | ||
Vol 31 | 1 | COPIES OF TITLE DEEDS, CONVEYANCES & ARTICLES ON ROOKES HOUSE. | 01/09/06 | NEWPORT RECORDER | |
Vol 31 | 2 | 1899 SALE OF SHORTGROVE HALL ESTATE | 01/11/06 | MR J GORDON | |
Vol 31 | 3 | COLLECTION OF APPROX 120 POST CARDS OF NEWPORT;THE HODGKINSON COLLECTION | 01/01/07 | ANON. | |
Vol 31 | 4 | REPORT ON THE LIMEKILN AT SHORTGROVE MAPS, PHOT0GRAPHS AND ILLUSTRATIONS | 01/10/07 | NEWPORT RECORDER | |
Vol 31 | 5 | MAPS, ETC FROM THE ESTATE OF THE LATE IMOGEN MOLLET. | 01/11/07 | NEWPORT LHG | |
Vol 31 | 6 | COPIES OF CONVEYANCES ETC. FOR MONKS COTTAGE, HIGH ST. | 01/11/07 | MR J GORDON | |
Vol 31 | 7 | ABSTRACT OF TITLE FOR THE LITTLE SHOP, HIGH ST, NEWPORT | 01/11/07 | MR J GORDON | |
Vol 31 | 8 | CONVEYANCE ETC FOR PALLETS FARM, NEWPORT HIGH ST. | 10/11/07 | MR R BUNTEN | |
Vol 31 | 9 | A RECORD CARD OF ELECTRICITY CONSUMED BY MR J W SELL, HIGH ST NEWPORT BETWEEN 1940 AND 1945. THE COUNTY OF LONDON ELECTRIC SUPPLY COMPANY LTD. | 01/03/08 | MR J GORDON | |
Vol 31 | 10 | COPIES OF CONVEYANCES, ABSTRACTS OF TITLE AND MINOR DOCUMENTS ON THE STUDIO AKA THE PARISH HALL. | 01/04/08 | MR S PEARSON | |
Vol 31 | 11 | SCANS OF A COLLECTION OF IMAGES OF THE REYNOLDS FAMILY | 01/04/08 | MR JACK REYNOLDS | |
Vol 31 | 12 | CONVEYANCES ETC FOR 77 WICKEN RD(MS SALLY YATES) | 01/05/08 | NEWPORT RECORDER | |
Vol 31 | 13 | COPY OF EPITOME OF TITLE FOR 79 WICKEN RD (MS SALLY YATES) | 01/05/08 | NEWPORT RECORDER | |
Vol 31 | 14 | COPY
OF A LIST OF CONVEYANCES FOR 75 WICKEN RD (MR & MRS J STONE); PREPARED BY MR A TUCK |
01/05/08 | NEWPORT RECORDER | |
Vol 31 | 15 | SKETCHES OF SAFFRON WALDEN AND ITS VICINITY, BY JOHN PLAYER, WITH ILLUSTRATIONS BY J M YOUNGMAN. 1845, 89 PAGES | 01/06/08 | MR J GORDON | |
Vol 31 | 16 | MEMORIAL INSCRIPTIONS, ST MARY'S CHURCH, NEWPORT, ESSEX, RECORDED BY NEWPORT LHG | 01/06/08 | NEWPORT NEWS | |
Vol 31 | 17 | CORRESPONDENCE AND COPIES OF BIRTH ETC CERTIFICATES AND LETTER FROM MRS J PATTERSON RE REYNOLDS FAMILY FOREBEARS. | 01/06/08 | NEWPORT RECORDER | |
Collection 1 | 1 | 22 medals presented to Lady Braybrooke by Newport Horticultural Soc. Mr Len Searle was gardener to Lord Braybrooke. | 1960s | MR BRIAN SEARLE OF WENDEN his son. | A.A Box 1 |
Collection 1 | 2 | WOODEN BIRD SCARER | MRS MAUREEN MASON | A.A Box 1 | |
Collection 1 | 3 | ½ PINT MILK LADLE | 1953 | A.A Box 1 | |
Collection 1 | 4 | BRASS BELL | A.A Box 1 | ||
Collection 1 | 5 | BRASS MATCH BOX COVER, made by Stanley Searle | 1940s | MRS ESME SEARLE | A.A Box 1 |
Collection 1 | 6 | ROLL of LEAD PAPER, Used at Carnation Nurseries | 1930/40s | MISS JOAN GUILE | A.A Box 1 |
Collection 1 | 7 | CLOCK ( ENGRAVED); Presented to Bob from Dorking Fire Brigade | 1940 | MR BOB CAKEBREAD | A.A Box 1 |
Collection 1 | 8 | SET OF SIX KEYS FOR NEWPORT POST BOX. Now lost by Sarbir | 1980s | THE POST OFFICE | A.A Box 1 |
Collection 1 | 9 | SET OF TWO STRAW PLAITS | 2000 | SUSAN PEARLE | A.A Box 1 |
Collection 1 | 10 | SHORTGROVE CRICKET TEAM CAP (was Frank Whites) | 1930s | REV RON DYER | A.A Box 1 |
Collection 1 | 11 | 1 PAIR BUTTER PATS | MRS C CRACKNEL | A.A Box 1 | |
Collection 1 | 12 | 1 OIL CAN | MRS ROGERS | A.A Box 1 | |
Collection 1 | 13 | 1 TIN BIFURCATED RIVETS | MRS C CRACKNEL | A.A Box 1 | |
Collection 1 | 14 | COPPER HEARING AID | MRS C CRACKNEL | A.A Box 1 | |
Collection 1 | 15 | STRAW BALE HOOK | MRS C CRACKNEL | A.A Box 1 | |
Collection 1 | 16 | 5 packets assorted LUGGAGE LABELS | 1940s | MR DENNIS SMITH | A.A Box 1 |
Collection 1 | 17 | SET OF SIX PAINTINGS OF NEWPORT BY CAROL FAIRY | 1980s | TMS | A.A Box 1 |
Collection 1 | 18 | A 2 PINT MILK BOTTLE | MRS C CRACKNEL | A.A Box 2 | |
Collection 1 | 19 | ARKESDEN FARM SCHOOL MILK BOTTLE with original card top | MRS C CRACKNEL | A.A Box 2 | |
Collection 1 | 20 | LONDON CO-OP SCHOOL MILK BOTTLE | MRS C CRACKNEL | A.A Box 2 | |
Collection 1 | 21 | BUTTER MAKER | MRS C CRACKNEL | A.A Box 2 | |
Collection 1 | 22 | DOG MEDICINE BOTTLE | MRS C CRACKNEL | A.A Box 2 | |
Collection 1 | 23 | MEDICINE BOTTLE MARKED IN TEASPOON DOSE | MRS C CRACKNEL | A.A Box 2 | |
Collection 1 | 24 | MEDICINE BOTTLE MARKED IN DESSERT SPOON DOSE | MRS C CRACKNEL | A.A Box 2 | |
Collection 1 | 25 | GINGER WINE STONE BOTTLE | MR BUTCHER | A.A Box 2 | |
Collection 1 | 26 | 2 STONE INK BOTTLES | MR BUTCHER | A.A Box 2 | |
Collection 1 | 27 | BOTTLE WITH METAL STOPPER | MR BUTCHER | A.A Box 2 | |
Collection 1 | 28 | GINGER BEER BOTTLE | MR BUTCHER | A.A Box 2 | |
Collection 1 | 29 | 36 ASSORTED COTTON REELS | 1940s/50s | MISS JOAN GUILE | A.A Box 2 |
Collection 1 | 30 | WW1 MEDALS FRED SEARLE | 1914/18 | MISS M. SEARLE | A.A Box 2 |
Collection 1 | 31 | AIR RAID PRECAUTIONS HAND BOOK No1 | 1936 | MISS J. GUILE | A.A Box 2 |
Collection 1 | 32 | AIR RAID PRECAUTIONS HAND BOOK No2 | 1937 | MISS J. GUILE | A.A Box 2 |
Collection 1 | 33 | AIR RAID WARDENS CIVIL DEFENCE ARMBAND | 1939/45 | MR P. SAGGERS | A.A Box 2 |
Collection 1 | 34 | NATIONAL SERVICE HANDBOOK | 1939 | MRS MAY HOLLAND | A.A Box 2 |
Collection 1 | 35 | WARTIME BOOK | 1940/41 | MRS D. CAKEBREAD | A.A Box 2 |
Collection 1 | 36 | AIR FORCE BADGE IN NEEDLEWORK | 1940s | MISS M. SEARLE MADE | A.A Box 2 |
Collection 1 | 37 | AIR RAID WARDENS BENEFIT CARD FOR MR E. R. A. BAYLEY | 1943/44 | MISS M. BAYLEY | A.A Box 2 |
Collection 1 | 38 | SIR CARL MEYER RACING PURSE | 1910s | MISS J. GUILE | A.A Box 2 |
Collection 1 | 39 | PARACHUTE
BOMB CORD Found at Tower Bridge by Mr Len Cakebread |
1939/45 | MRS D.
CAKEBREAD |
A.A Box 2 |
Collection 1 | 40 | TILE FROM BARN AT SHORTGROVE SIGNED JOHN W 1722 | 1722 | MRS PAT DAVIS | A.A Box 2 |
Collection 1 | 41 | COPPER MILK AND SUGAR BOWL | 1940s | MRS
ESME SEARLE Made by Stanley Searle |
A.A Box 2 |
Collection 1 | 42 | TILE PEG FROM THE OLD HOUSE, TV AND RADIO SHOP HIGH ST | 17/18c? | MRS JOAN BUSH | A.A Box 2 |
Collection 1 | 43 | TOBACCO TIN | 1950s | TMS | A.A Box 3 |
Collection 1 | 44 | 2 ORIGINAL REELS WREATH WIRE | 1930s | TMS | A.A Box 3 |
Collection 1 | 45 | K.E.PIPE CALENDAR | 1984 | TMS | A.A Box 3 |
Collection 1 | 46 | 2 SAGGERS CALENDARS | 1984/85 | TMS | A.A Box 3 |
Collection 1 | 47 | BROWNIE
FLASH B CAMERA 1950s WITH ORIGINAL CASE |
1950s | TMS | A.A Box 3 |
Collection 1 | 48 | W.W.2 GAS MASK IN ORIGINAL BOX | 1940s | MRS C CRACKNEL | A.A Box 3 |
Collection 1 | 49 | SILVER JUBILEE MORNY SOAP | 1977 | TMS | A.A Box 3 |
Collection 1 | 50 | SET OF 12 MATCHBOXES SILVER JUBILEE | 1977 | TMS | A.A Box 3 |
Collection 1 | 51 | 5 ITEMS FROM THE BOTTLE SHOP; 2pkts pen nibs, boa spring clip pkt senna pods, pkt corn remover plasters | 1950s | MR B. BUTCHER | A.A Box 3 |
Collection 1 | 52 | 1 SUGAR BAG | 1970s | A.A Box 3 | |
Collection 1 | 53 | 4 HOLLAND’S FLOUR BAGS from the mill at Audley End | 1950s | A.A Box 3 | |
Collection 1 | 54 | 1 RAILWAY GUIDE (FRAGILE) | 1923 | A.A Box 3 | |
Collection 1 | 55 | DOUGAL’S LIFE STORY MOAT FARM MURDERER | 1904 | MR BILL AGATE | A.A Box 3 |
Collection 1 | 56 | FORESTERS CENTENARY MENU | 1968 | A.A Box 3 | |
Collection 1 | 57 | 1 COMMUNION BOOK GIVEN AT CONFIRMATION | 1924 | MISS J GUILE | A.A Box 3 |
Collection 1 | 58 | 1 COMMUNION BOOK GIVEN AT CONFIRMATION | 1926 | MR CLIFF SEARLE | A.A Box 3 |
Collection 1 | 59 | 1 GIRLS FRIENDLY SOCIETY HANDBOOK | 1937 | MISS M. SEARLE | A.A Box 3 |
Collection 1 | 60 | 2 ELECTRIC BILLS FOR F.G.FISHER STORES HIGH STREET | 1952/53 | MR B. BUTCHER | A.A Box 3 |
Collection 1 | 61 | PROVISIONAL DRIVING LICENCE | 1965 | TMS | A.A Box 3 |
Collection 1 | 62 | BLOOD DONORS CERTIFICATE | 1947/48 | A.A Box 3 | |
Collection 1 | 63 | 1 CARL MEYER TEASPOON | 1910s | MR BILL AGATE | A.A Box 3 |
Collection 1 | 64 | PKT OF CLOTH BUTTONS | 1930s | A.A Box 3 | |
Collection 1 | 65 | PAPER WEIGHT MADE BY | 1982 | ESME SEARLE | A.A Box 3 |
Collection 1 | 66 | PAPER WEIGHT MADE BY | 1982 | MRS ALLEN | A.A Box 3 |
Collection 1 | 67 | WARTIME DRY MECHANISM MINE AND INSTRUCTION BOOK | 1940s | ? | A.A Box 3 |
Collection 1 | 68 | THE MANSFIELD BRICK initials I. M.; Found in a wall near the church | 1837 | MR RICHARD BUSH | A.A Box 3 |
Collection 1 | 69 | PACKET LONG WREATH WIRES | 1950s | TMS | A.A Box 3 |
Collection 1 | 70 | 6 ASSORTED MUSKET SHOT 17c | MR BUTCHER | A.A Box 4 | |
Collection 1 | 71 | CAST IRON 3 SHOE HOB; needs mending | TMS | A.A Box 4 | |
Collection 1 | 72 | SWRDC WATER STOP COCK COVER | MRS C CRACKNEL | A.A Box 4 | |
Collection 1 | 73 | ORIGINAL GAS LIGHT FITTING | 1930s | TMS | A.A Box 4 |
Collection 1 | 74 | METAL WEIGHT found near Drages Gravel Pit | MR BUTCHER | A.A Box 4 | |
Collection 1 | 75 | CUT THROAT RAZOR IN ORIGINAL CASE | 1930s | MR BUTCHER | A.A Box 4 |
Collection 1 | 76 | CUT THROAT RAZOR IN ORIGINAL CASE | SHEILA SEARLE | A.A Box 4 | |
Collection 1 | 77 | INCENDIARY BOMB FIN | 1940s | MR BILL AGATE | A.A Box 4 |
Collection 1 | 78 | BUTTON HOOK FROM HOLGATES SHOP BELMONT HILL | 1924 | MR KEN PIPE | A.A Box 4 |
Collection 1 | 79 | BRASS ASH TRAY MADE BY JOE SEARLE | 1870 | MRS
ESME SEARLE |
A.A Box 4 |
Collection 1 | 80 | COW BELL GIVEN TO Dr SALAMAN BY MR REYNOLDS | 1940s | MRS NANCY SALAMAN | A.A Box 4 |
Collection 1 | 81 | I HOT IRON AND STAND | MRS N. MONK | A.A Box 4 | |
Collection 1 | 82 | 1 SHOP STAMP T. N. WAKEFIELD WATERLOO HOUSE | 1870 | MR P SAGGERS | A.A Box 4 |
Collection 1 | 83 | 1 CUBE SUGAR SCOOP | MR P. SAGGERS | A.A Box 4 | |
Collection 1 | 84 | 1 HAMMER HEAD SHOWN AT MUSEUM OF RURAL LIFE | 1957 | MR RICKETT, QUENDON | A.A Box 4 |
Collection 1 | 85 | OLD SHORTGROVE KEYS TO THE SERVANTS HALL DEMOLISHED | 1940s | MR BILL AGATE | A.A Box 4 |
Collection 1 | 86 | SET OF PAPER AND ENVELOPES, SILVER JUBILEE, E II R | 1977 | TMS | A.A Box 5 |
Collection 1 | 87 | GLASS CANDLE HOLDER | ?? | MR BUTCHER | A.A Box 5 |
Collection 1 | 88 | EMBROCATION FOR HORSES BOTTLE | ?? | MR BUTCHER | A.A Box 5 |
Collection 1 | 89 | STONE BOTTLE | ?? | MR BUTCHER | A.A Box 5 |
Collection 1 | 90 | STONE JAR | ?? | MR BUTCHER | A.A Box 5 |
Collection 1 | 91 | BRONZE PLAQUE FOR JOHN HANCHETT KILLED 1917 | 1917 | THE HANCHETT FILE | A.A Box 5 |
Collection 1 | 92 | WAR MEDALS FOR JOHN HANCHETT | 1914/18 | THE HANCHETT FILE | A.A Box 5 |
Collection 1 | 93 | 2 WOODEN MONEY BOWLS FROM THE OLD POST OFFICE | 1930s/40s | MR ROGER BROWN | A.A Box 5 |
Collection 1 | 94 | 3 PLASTIC MONEY BOWLS | 1960s | MR ROGER BROWN | A.A Box 5 |
Collection 1 | 95 | 1 CLAY PIPE FOUND AT PRIORY COTTAGE | LATE 19 c. | MR GEORGE GRIFFIN | A.A Box 5 |
Collection 1 | 96 | POTTERY MUG MADE FOR THE SILVER JUBILEE | 1977 | TMS | A.A Box 5 |
Collection 1 | 97 | CORONATION BOOK presented to all Essex school children | 1953 | TMS | A.A Box 5 |
Collection 1 | 98 | CORONATION DISH SOUVENIR | 1953 | MISS D. HASLER | A.A Box 5 |
Collection 1 | 99 | INVENTORY BOOK OF SHORTGROVE SILVER, found in a London book | 1939 | MR B. NURSE | A.A Box 5 |
Collection 1 | 100 | WW2 IDENTITY BRACELET | 1939/45 | MRS ELSIE SEARLE | A.A Box 5 |
Collection 1 | 101 | 1 MILK BOTTLE POND CROSS FARM | 1950s | MR DAVID HILL | A.A Box 5 |
Collection 1 | 102 | PLASTER CAST OF WAFER IRON IMAGE | TMS | A.A Box 5 | |
Collection 1 | 103 | 8” STONE JAR | MISS M. SEARLE | A.A Box 6 | |
Collection 1 | 104 | 2 BROWN BOTTLES FROM MR BUTCHER BOTTLE STORE | MR B. BUTCHER | A.A Box 6 | |
Collection 1 | 105 | 2 POTTERY BIRDS FROM NEWPORT POTTERY | A.A Box 6 | ||
Collection 1 | 106 | 1 SALT JAR FROM NEWPORT POTTERY | 1980s | MRS S. SEARLE | A.A Box 6 |
Collection 1 | 107 | 1 POTTERY JUG FROM NEWPORT POTTERY | 1980s | MRS S. SEARLE | A.A Box 6 |
Collection 1 | 108 | 1 LONG BAR PRIMROSE SOAP | 1930s | ? | A.A Box 6 |
Collection 1 | 109 | 1 ST BRUNO TOBACCO TIN | ? | ? | A.A Box 6 |
Collection 1 | 110 | 1 SET OF CHRISTMAS DECORATIONS | 1930s | MISS M. SEARLE | A.A Box 6 |
Collection 1 | 111 | 1 OWL MADE FROM WOOD FROM NEWPORT CHURCH ROOF | 1950s | MRS AUDREY BAZELY Made by Mr Cyril Byford | A.A Box 6 |
Collection 1 | 112 | 1 SMALL PEWTER BOX WITH HINGED LID With foxhunting motif. item not identified | ? | MRS GRAY, Gaces Acre | A.A Box 6 |
Collection 1 | 113 | TAMBOURINE BELONGED TO MR C. KING , SALVATION ARMY | 1950s | MRS KATE BARWOOD | A.T. Box 7 |
Collection 1 | 114 | SMALL GLASS BOTTLE,found in garden at Ramleh | ? | TMS | A.T. Box 7 |
Collection 1 | 115 | PAINTING OF BELMONT HILL/ELEPHANT GREEN. Painted by a member of the Smith Family, Belmont House 1880-1908. | 1900s | A.T. Box 7 | |
